• Welcome to the new COTI server. We've moved the Citizens to a new server. Please let us know in the COTI Website issue forum if you find any problems.

OTU Only: Zhiaqrqiats, Ianshaplzdier, and Datsatl sectors

Current status: Zhiaqrqiats ready for review; Ianshaplzdier and Datsatl being generated. I will update this as work progresses.

I am taking a stab at contributing to TravellerMap. In pursuit of this, I am fluffing out the Zhiaqrqiats, Ianshaplzdier, and Datsatl sectors. Per conversation with Maksim, I figured I would do the rest of the review and revisions of the sector data here, so that anyone else interested can see the process.

Step 1: see what the status of the sector you wish to revise is. Unless you are one of the license holders, official sectors should usually only get touch-up if you spot an obvious mistake.

Step 2: contact TravellerMap to signal interest, and contact the original author to get permission (if possible - not all who have contributed still live, for instance - and if you're not making a new sector).

Step 3: double-check your vision for the sector (and date - the default is 1105) against the situation at that time and place, and against standards for other sectors. In particular, check against the Empress Wave if you're on the coreward side of Charted Space around 1105; if much after but within a century or two of 1105, consider whether Virus has reached this sector yet, and if so what effect it has had. If your sector is on the spinward side of Charted Space, consider having 1-2 chirper or droyne worlds, though this is optional. Try to have no more than 2, preferably 1 or no, new minor races (and of course, no new major races if anywhere near Charted Space).

Step 4: generate sector data. Try to be consistent with what's been established, if anything (and if not clear errors, such as several pairs of adjacent systems that are identical - especially when they both have a name and it is the same). There are many tools to do this, but it is recommended that you use some sort of automation for this step. Make sure your data is in one of the supported formats listed on the TravellerMap submissions page.

Step 5: check you data against the Lint tool. Revise until the Lint tool shows no more errors. The most likely source of error is that whatever script you used in step 3 did not comply 100% with Traveller5 (which is the standard on TravellerMap); knowing this, and with the errors pointed out, it is easy to fix. (The Lint tool will never judge you, even if you shovel it garbage time and time again. Part of its function is to save you from some human noticing that you made a mistake.)

Step 6: make the XML. Use the examples below as templates, changing the sector names, subsector names, and allegiances (list of who owns systems in this sector; unless you are the T5 Second Survey or a license holder, stick to 2 letter allegiance codes). Use the Border Maker to generate borders for any polities in the system, then the Route Maker to note trade, x-boat, and other routes worth noting on the system. Copy and paste their output; this is your revised XML.

Step 7: examine your result. Does everything seem to work? Populated areas where there should be, large unpopulated areas or rifts if that's a thing for your sector, every military-run world has an owner (and the owner is noted as owning a colony), significant non-standard populations noted? If not, fix your sector data and repeat steps 5-6 as necessary, until everything looks right.

Step 8: bounce off others who know Traveller canon. Formally submit to TravellerMap once you've convinced more than just yourself that all is well.

I have split the sector data across multiple posts, to comply with the maximum post data limit.
 
Last edited:
Zhiaqrqiats metadata:
HTML:
<?xml version="1.0" encoding="utf-8" ?>
<Sector>
  <Name>Zhiaqrqiats</Name>
  <Subsectors>
    <Subsector Index="A">Nest</Subsector>
    <Subsector Index="B">Warding Beak</Subsector>
    <Subsector Index="C">Second Wing</Subsector>
    <Subsector Index="D">Stasis Tail</Subsector>
    <Subsector Index="E">Smoke</Subsector>
    <Subsector Index="F">Crest Minirift</Subsector>
    <Subsector Index="G">Old Perch</Subsector>
    <Subsector Index="H">Fallow</Subsector>
    <Subsector Index="I">Firepit</Subsector>
    <Subsector Index="J">Phi's Sauna</Subsector>
    <Subsector Index="K">Cheaters' Route</Subsector>
    <Subsector Index="L">Vargrwall</Subsector>
    <Subsector Index="M">Gnuukechk</Subsector>
    <Subsector Index="N">Reurrkechk</Subsector>
    <Subsector Index="O">Kiden</Subsector>
    <Subsector Index="P">Rrourzdaekh</Subsector>
  </Subsectors>
  <Routes>
    <Route Start="2040" End="1739" Type="Trade" Allegiance="Sp" Color="#008080"/>
    <Route Start="1739" End="1736" Type="Trade" Allegiance="Sp" Color="#008080"/>
    <Route Start="1736" End="1934" Type="Trade" Allegiance="Sp" Color="#008080"/>
    <Route Start="1934" End="1932" Type="Trade" Allegiance="Sp" Color="#008080"/>
    <Route Start="1932" End="2130" Type="Trade" Allegiance="Sp" Color="#008080"/>
    <Route Start="2130" End="2127" Type="Trade" Allegiance="Sp" Color="#008080"/>
    <Route Start="2127" End="2124" Type="Trade" Allegiance="Sp" Color="#008080"/>
    <Route Start="2124" End="2323" Type="Trade" Allegiance="Sp" Color="#008080"/>
    <Route Start="2323" End="2321" Type="Trade" Allegiance="Sp" Color="#008080"/>
    <Route Start="2321" End="2318" Type="Trade" Allegiance="Sp" Color="#008080"/>
    <Route Start="2318" End="2315" Type="Trade" Allegiance="Sp" Color="#008080"/>
    <Route Start="2315" End="2412" Type="Trade" Allegiance="Sp" Color="#008080"/>
    <Route Start="2412" End="2510" Type="Trade" Allegiance="Sp" Color="#008080"/>
  </Routes>
  <Borders>
    <Border Allegiance="Sp" Color="#00FFFF">1408 1508 1507 1506 1505 1504 1603 1703 1802 1902 2001 2102 2202 2103 2104 2105 2106 2107 2207 2308 2408 2508 2607 2707 2807 2808 2809 2710 2610 2511 2411 2412 2413 2414 2315 2316 2317 2318 2317 2316 2315 2414 2413 2412 2411 2410 2310 2209 2109 2008 1908 1808 1709 1609 1509 1408 </Border>
  </Borders>
  <Allegiances>
    <Allegiance Code="--">Unclaimed</Allegiance>
    <Allegiance Code="Na">Non-aligned, human-dominated</Allegiance>
    <Allegiance Code="Sp">Solomani Preserve</Allegiance>
    <Allegiance Code="Va">Non-aligned, Vargr-dominated</Allegiance>
  </Allegiances>
</Sector>
 
Last edited:
Zhiaqrqiats sector data part 1:

HTML:
Hex  Name          UWP       Remarks            {Ix}  (Ex)    [Cx]   N B  Z PBG W  A  Stellar
---- ------------- --------- ------------------ ----- ------- ------ - -- - --- -- -- -------------------
0201 Miikhi        D848554-7 Ag Ni              {-2 } (441+3) [236A]        303 12 Na K4 V
0301 Pug           X7B2000-0 Ba Di Fl He        {-3 } (400-0) [0000]        013  9 -- M3 V
1501 Corst         B655852-B Ga Pa Ph           {+2 } (674+3) [8A39]        204 11 -- F8 V
2001 Talienda      D895422-7 Ni Pa              {-3 } (730-1) [3179]        501 10 Sp F9 V
2601 SP Break 2601 X756000-0 Ba Ga              {-3 } (400-0) [0000]        002 11 -- F4 V
0302 Cajofie       X9D2000-0 Ba Di              {-3 } (700-0) [0000]        002  8 -- M1 V
0802 Buchipu       X8A4000-0 Ba Di Fl           {-3 } (400-0) [0000]        006 17 -- M2 V D
1802 Aethrie       X7B5000-0 Ba Da Di Fl        {-3 } (900-0) [0000]      A 015 18 Sp M2 V M6 V D
2002 VoidBridge 9  ???????-? {Anomaly} {Fuel}                               ??? ?? Sp
2202 Summergust    X314000-0 Ba Da Di Ic        {-3 } (200-0) [0000]      A 001 11 Sp G4 V M1 V
2802 SP Break 2802 X99A000-0 Ba Wa              {-3 } (A00-0) [0000]        023 11 -- F8 V
2902 SP Break 2902 X405000-0 Ba Ic Va           {-3 } (700-0) [0000]        018 16 -- M4 V D
0303 Astusl        X203000-0 Ba Di Ic Va        {-3 } (900-0) [0000]        025 12 -- M2 V D M2 V
1603 Farmaire      D45658C-8 Ag Ni              {-2 } (A40-0) [8375]      A 311 10 Sp F2 V
1703 Icelin        X501000-0 Ba Da Di Ic Va     {-3 } (A00-0) [0000]      A 003  9 Sp F7 V M6 V
1903 Whippoorwill  C565575-9 Ag Ni Pr           { 0 } (B46-3) [4559]        203 15 Sp K0 V
2003 Sahare        X531000-0 Ba Da Di Po        {-3 } (B00-0) [0000]      A 006 11 Sp M8 II D
2103 Moice         X401000-0 Ba Da Di Ic Va     {-3 } (700-0) [0000]      A 010 10 Sp F9 III M8 V
1004 Nass          C270576-A De Ni              { 0 } (A45+2) [5537]        323 11 Na F7 V
1204 Sprout        C499561-9 Cy Ni O:1206       {-1 } (F45+1) [6448]        227 16 Na G7 V D
1504 Drilat        X300000-0 Ba Da Di Va        {-3 } (A00-0) [0000]      A 003  9 Sp M2 V D D
1604 VoidBridge 8  ???????-? {Anomaly} {Fuel}                               ??? ?? Sp
2004 VoidBridge A  ???????-? {Anomaly} {Fuel}                               ??? ?? Sp
2604 SP Break 2604 X334000-0 Ba                 {-3 } (A00-0) [0000]        016 13 -- G0 V D
3204 SP Break 3204 X667000-0 Ba Ga              {-3 } (500-0) [0000]        003 16 -- F0 V
0505 Evostat       X432000-0 Ba Di Po           {-3 } (700-0) [0000]        000  8 -- M6 V
0605 Cuboossoo     B545355-A Lo                 {+1 } (921-0) [2439]        524 12 Na F6 V D
0805 Griipu        D792200-8 He Lo              {-3 } (E11-3) [4156]      A 502 12 Na F0 V
1605 Hydrax        X62A000-0 Ba Da Di           {-3 } (700-0) [0000]      A 006 15 Sp M3 V D
2005 VoidBridge B  ???????-? {Anomaly} {Fuel}                               ??? ?? Sp
2105 Bridgeholm    X543000-0 Ba Da Di Po        {-3 } (400-0) [0000]      A 004 15 Sp G3 V
0106 Kewaerie      X426000-0 Ba Di              {-3 } (400-0) [0000]        004 14 -- G6 V
1206 Seed          C699843-9 Ph Pi C:1204       { 0 } (774-1) [A888]        504 16 Na F7 V D
1706 Viemae        X310000-0 Ba Da Di           {-3 } (800-0) [0000]      A 020 14 Sp A0 V
1806 VoidBridge 7  ???????-? {Anomaly} {Fuel}                               ??? ?? Sp
1906 Rustbreeze    X575000-0 Ba Da Di           {-3 } (400-0) [0000]        015 14 Sp F9 V D
2006 VoidBridge C  ???????-? {Anomaly} {Fuel}                               ??? ?? Sp
3106 SP Break 3106 X500000-0 Ba Va              {-3 } (800-0) [0000]        001  9 -- F9 V
0207 Syuspine      X100000-0 Ba Di Va           {-3 } (A00-0) [0000]        010  8 -- G6 V
0307 Gaesya        D466100-7 Lo                 {-3 } (801-4) [116B]      A 112 13 Na F2 V
0807 Eesi          X100000-0 Ba Di Va           {-3 } (600-0) [0000]        023 10 -- K5 V
1807 Cogh          B793588-B Ni                 {+1 } (E45+1) [66AD]   V    714 12 Sp F4 V
2007 Giv           X000000-0 As Ba Da Di Va     {-3 } (600-0) [0000]      A 015 17 Sp A2 V D
2107 Digmore       X160000-0 Ba Da De Di        {-3 } (600-0) [0000]      A 502 15 Sp M6 V
2607 Asid          X6B4000-0 Ba Da Di Fl        {-3 } (900-0) [0000]      A 002 11 Sp M3 V
2707 Skyfish       C687346-9 Ga Lo              {-1 } (A21-1) [3277]        103 11 Sp F8 V
2807 Tak           X000000-0 As Ba Da Di Va     {-3 } (500-0) [0000]      A 002  9 Sp K6 II M2 V
0208 Priruk        X100000-0 Ba Di Va           {-3 } (800-0) [0000]        012 12 -- M4 V
0808 Mokustasy     X536000-0 Ba Di              {-3 } (900-0) [0000]        000  4 -- F2 V
1408 Spinlight     C766510-9 Ag Ga Ni Pr        { 0 } (942-1) [854A]        113 12 Sp F4 V
1508 Deoxide       X97A000-0 Ba Da Di Wa        {-3 } (B00-0) [0000]      A 012 10 Sp F1 V D D
1608 Mawn          X625000-0 Ba Da Di           {-3 } (600-0) [0000]      A 002 13 Sp M1 V
1708 VoidBridge 6  ???????-? {Anomaly} {Fuel}                               ??? ?? Sp
1908 Noswim        X6B2000-0 Ba Da Di Fl He     {-3 } (900-0) [0000]      A 004 14 Sp M0 V
2008 Everswim      X957000-0 Ba Da Di           {-3 } (400-0) [0000]      A 002 15 Sp G1 V
2108 VoidBridge 5  ???????-? {Anomaly} {Fuel}                               ??? ?? Sp
2208 Dredgelund    B685621-9 Ag Ga Ni Ri        {+3 } (C59-2) [1949]   KV   113  8 Sp F7 V
2308 Heavybelt     X200000-0 Ba Da Di Va        {-3 } (600-0) [0000]      A 015 11 Sp M3 V D
2408 Muddle        X585000-0 Ba Da Di           {-3 } (500-0) [0000]      A 004 12 Sp M6 V
2608 Port Bleak    X351000-0 Ba Da Di Po        {-3 } (800-0) [0000]      A 813 12 Sp F0 V D
3008 SP Break 3008 X536000-0 Ba                 {-3 } (900-0) [0000]        004 10 -- M3 V
3108 SP Break 3108 X150000-0 Ba De Po           {-3 } (700-0) [0000]        010 13 -- K6 V
0909 Miiprie       X200000-0 Ba Di Va           {-3 } (400-0) [0000]        001 13 -- M1 V
1609 Fouste        C655757-9 Ag Ga              {+1 } (966-5) [A836]   V    902  9 Sp F6 V
2509 Dry Mine      X310000-0 Ba Da Di           {-3 } (600-0) [0000]      A 018 15 Sp G0 V D
2709 VoidBridge 4  ???????-? {Anomaly} {Fuel}                               ??? ?? Sp
2809 Kuch          X230000-0 Ba Da De Di Po     {-3 } (B00-0) [0000]      A 000  9 Sp K7 V
3109 SP Break 3109 XAB5000-0 Ba Fl              {-3 } (400-0) [0000]        001  7 -- M3 II
3209 SP Break 3209 X110000-0 Ba                 {-3 } (500-0) [0000]        013 15 -- M2 V
0510 Lag           D474687-3 Ag Lt Ni           {-2 } (852+1) [4442]        502  9 Na K8 V
0810 Rouno         X7A2000-0 Ba Di Fl He        {-3 } (700-0) [0000]        020  9 -- G5 V
0910 Yehootu       C34457A-5 Ag Lt Ni           {-1 } (A45-4) [2495]      A 102 14 Na F9 V D D
2410 Margie        X526000-0 Ba Da Di           {-3 } (500-0) [0000]      A 024 14 Sp F7 V D
2510 Bath          A4687A5-B Ag Ri Varg8        {+4 } (76C-2) [AB69]        722 14 Sp F1 V D
3210 Geokha        X345000-0 Ba                 {-3 } (800-0) [0000]        021  9 -- F1 V D
0111 Fie's Teeth   C568538-9 Ag Ni Pr           { 0 } (A41+4) [5525]        703 11 Na K4 V D
0511 Thoobess      X535000-0 Ba Di              {-3 } (600-0) [0000]        000 11 -- A5 V D
2411 VoidBridge 3  ???????-? {Anomaly} {Fuel}                               ??? ?? Sp
3211 SP Break 3211 X357000-0 Ba                 {-3 } (600-0) [0000]        003 11 -- F2 V
0212 Yeree         B777321-B Lo                 {+1 } (621+2) [248E]        703 15 Na F8 V
0312 Beegrass      B84A443-D Ht Ni Wa           {+1 } (733-1) [659C]        802  8 Na M4 V
1812 SP Break 1812 X464000-0 Ba                 {-3 } (500-0) [0000]        000 12 -- F9 V
2412 VoidBridge 2  ???????-? {Anomaly} {Fuel}                               ??? ?? Sp
3012 SP Break 3012 X6A0000-0 Ba He              {-3 } (700-0) [0000]        003  9 -- M2 V D
2413 Anagathica    C14036B-A Cy De Lo Po O:2315 { 0 } (F21+5) [8399]   M  R 803 10 Sp M6 V D
0114 Ootr          X000000-0 As Ba Di Va        {-3 } (A00-0) [0000]        005 15 -- M8 V D
2414 Vapor         X62A000-0 Ba Da Di           {-3 } (400-0) [0000]      A 010  8 Sp F1 V D
0115 Goosenap      X536000-0 Ba Di              {-3 } (400-0) [0000]        001  8 -- M6 V
0515 Chage         X100000-0 Ba Di Va           {-3 } (700-0) [0000]        003 13 -- F1 V D
0915 SP Break 0915 X646000-0 Ba                 {-3 } (700-0) [0000]        004 13 -- G6 V
2315 Havensmith    A874983-C Cp Hi Ht In C:2413 {+5 } (E8H+2) [AE4C]   KV   202 11 Sp F0 V
2915 SP Break 2915 X688000-0 Ba                 {-3 } (600-0) [0000]        024 18 -- F6 V
3115 SP Break 3115 X440000-0 Ba De He Po        {-3 } (600-0) [0000]        000  7 -- F2 V
3116 SP Break 3116 X997000-0 Ba                 {-3 } (300-0) [0000]        012 11 -- F1 V
0317 Smij          X524000-0 Ba Di              {-3 } (500-0) [0000]        012  7 -- M6 V
1217 SP Break 1217 X310000-0 Ba                 {-3 } (800-0) [0000]        002 11 -- M4 V
0218 Yessiigh      X5A3000-0 Ba Di Fl           {-3 } (300-0) [0000]        003 10 -- M2 V D
0618 Smoke         B877883-A Pa Pi Ph C:0920    {+2 } (47B-0) [6A59]        300  8 Na F5 V
1518 SP Break 1518 X256000-0 Ba                 {-3 } (C00-0) [0000]        015 16 -- M3 V D
2318 VoidBridge 1  ???????-? {Anomaly} {Fuel}                               ??? ?? Sp
 
Last edited:
Zhiaqrqiats sector data part 2:

HTML:
Hex  Name          UWP       Remarks            {Ix}  (Ex)    [Cx]   N B  Z PBG W  A  Stellar
---- ------------- --------- ------------------ ----- ------- ------ - -- - --- -- -- -------------------
0420 Kaecha        E441431-5 He Lt Ni Po        {-3 } (832+2) [51A8]        400 13 Na F4 V
0920 Crest         A381666-C Cy Ni Ri O:0618    {+2 } (E58-0) [883F]        503 10 Na F5 V
2720 SP Break 2720 X742000-0 Ba He Po           {-3 } (C00-0) [0000]        002 12 -- F4 V
0121 Liesse        X9D6000-0 Ba Di              {-3 } (900-0) [0000]        026 14 -- M3 V D
0721 Wanwater      X200000-0 Ba Di Va           {-3 } (900-0) [0000]        000 10 -- F2 IV D
2321 SP Break 2321 X569000-0 Ba                 {-3 } (400-0) [0000]        004 11 -- F2 V D
2521 SP Break 2521 X688000-0 Ba                 {-3 } (400-0) [0000]        004 12 -- K5 V
0122 Firepit       D773431-5 Lt Ni              {-3 } (930+4) [4159]        401  7 Na F1 V D
1223 SP Break 1223 X636000-0 Ba                 {-3 } (700-0) [0000]        014 15 -- M6 V D
2123 SP Break 2123 X8A7000-0 Ba Fl              {-3 } (400-0) [0000]        023 13 -- K5 V M4 V
2323 SP Break 2323 X300000-0 Ba Va              {-3 } (600-0) [0000]        001  9 -- M4 V
0224 Ceeceecee     E88A300-A Lo Wa              {-1 } (B21-1) [1297]      A 603 14 Na F2 V D
2124 SP Break 2124 X300000-0 Ba Va              {-3 } (600-0) [0000]        004 12 -- M6 V D
2624 SP Break 2624 X344000-0 Ba                 {-3 } (500-0) [0000]        022 13 -- F4 V D
2924 SP Break 2924 X886000-0 Ba Ga              {-3 } (600-0) [0000]        005 11 -- F0 V D
3024 SP Break 3024 X649000-0 Ba                 {-3 } (800-0) [0000]        011  9 -- K0 V D
0125 Lew           X634000-0 Ba Di              {-3 } (400-0) [0000]        000 10 -- M5 V
0725 SP Break 0725 X224000-0 Ba                 {-3 } (500-0) [0000]        015 15 -- K9 V D
1325 SP Break 1325 X686000-0 Ba Ga              {-3 } (700-0) [0000]        003 14 -- F1 V M5 V
1825 SP Break 1825 X79A000-0 Ba Wa              {-3 } (500-0) [0000]        015 13 -- G7 V
2925 SP Break 2925 X352000-0 Ba Po              {-3 } (600-0) [0000]        021 10 -- F7 V
0726 SP Break 0726 X487000-0 Ba                 {-3 } (A00-0) [0000]        002 10 -- F7 V
0926 SP Break 0926 X231000-0 Ba Po              {-3 } (700-0) [0000]        001 11 -- M6 V
1726 SP Break 1726 X445000-0 Ba                 {-3 } (500-0) [0000]        003  7 -- M6 V
2726 SP Break 2726 X523000-0 Ba Po              {-3 } (B00-0) [0000]        004 12 -- F5 V D
3026 SP Break 3026 X211000-0 Ba Ic              {-3 } (800-0) [0000]        012 12 -- K8 III K2 V
0427 SP Break 0427 X684000-0 Ba                 {-3 } (800-0) [0000]        003  7 -- M1 V
0527 SP Break 0527 X358000-0 Ba                 {-3 } (700-0) [0000]        002  5 -- F1 V
0827 SP Break 0827 X988000-0 Ba                 {-3 } (A00-0) [0000]        012 11 -- F2 V D
1227 SP Break 1227 X625000-0 Ba                 {-3 } (500-0) [0000]        004 12 -- M5 V D
1327 SP Break 1327 X237000-0 Ba                 {-3 } (B00-0) [0000]        013 17 -- G4 V D
2127 SP Break 2127 X335000-0 Ba                 {-3 } (500-0) [0000]        003 13 -- M0 V
2427 SP Break 2427 X565000-0 Ba                 {-3 } (600-0) [0000]        013 17 -- F6 V
0528 SP Break 0528 X000000-0 As Ba Va           {-3 } (500-0) [0000]        003 11 -- M4 V
1128 SP Break 1128 X98A000-0 Ba Wa              {-3 } (700-0) [0000]        020  9 -- F1 V
1528 SP Break 1528 X797000-0 Ba                 {-3 } (800-0) [0000]        020 11 -- F6 V
3128 SP Break 3128 X233000-0 Ba Po              {-3 } (600-0) [0000]        036 22 -- M1 V D
1329 SP Break 1329 X673000-0 Ba                 {-3 } (400-0) [0000]        003 11 -- F1 V D
2729 SP Break 2729 X410000-0 Ba                 {-3 } (900-0) [0000]        024 12 -- M5 V A3 IV
0630 SP Break 0630 X100000-0 Ba Va              {-3 } (800-0) [0000]        025 19 -- F7 IV D
0730 SP Break 0730 X247000-0 Ba                 {-3 } (600-0) [0000]        014 16 -- F2 V
0830 SP Break 0830 X422000-0 Ba He Po           {-3 } (700-0) [0000]        012 15 -- M0 V D
0930 Phi's Reward  X7A1000-0 Ba Di Fl He        {-3 } (900-0) [0000]      R 004 14 -- M5 V D
2130 SP Break 2130 X300000-0 Ba Va              {-3 } (600-0) [0000]        001 10 -- M6 III M5 III M8 V
3130 SP Break 3130 X898000-0 Ba                 {-3 } (800-0) [0000]        012 12 -- F9 V D
0131 SP Break 0131 X351000-0 Ba Po              {-3 } (400-0) [0000]        003 12 -- F5 V D
0231 SP Break 0231 X463000-0 Ba                 {-3 } (B00-0) [0000]        020  9 -- F5 V
0331 SP Break 0331 X444000-0 Ba                 {-3 } (600-0) [0000]        001 10 -- F0 V
0431 SP Break 0431 X99A000-0 Ba Wa              {-3 } (800-0) [0000]        000  4 -- F0 V
1231 SP Break 1231 X505000-0 Ba Ic Va           {-3 } (600-0) [0000]        004  8 -- M6 V
2131 SP Break 2131 X420000-0 Ba De He Po        {-3 } (600-0) [0000]        011  6 -- K1 V D
2331 SP Break 2331 X300000-0 Ba Va              {-3 } (600-0) [0000]        002  8 -- K5 V
0332 SP Break 0332 XA8A000-0 Ba Oc              {-3 } (600-0) [0000]        000 10 -- F1 V
0632 SP Break 0632 X510000-0 Ba                 {-3 } (700-0) [0000]        012 16 -- M1 V D
1232 SP Break 1232 X341000-0 Ba He Po           {-3 } (900-0) [0000]        005 12 -- F5 V D
1532 SP Break 1532 X000000-0 As Ba Va           {-3 } (300-0) [0000]        013  8 -- F9 V
1932 SP Break 1932 X375000-0 Ba                 {-3 } (900-0) [0000]        020 13 -- F0 V
0533 SP Break 0533 X449000-0 Ba                 {-3 } (400-0) [0000]        007 14 -- K8 V D
1333 SP Break 1333 X887000-0 Ba Ga              {-3 } (700-0) [0000]        012 11 -- F7 V D
1933 SP Break 1933 XAA7000-0 Ba Fl              {-3 } (300-0) [0000]        000  9 -- M5 V
2033 SP Break 2033 X96A000-0 Ba Wa              {-3 } (800-0) [0000]        001 13 -- F4 V
0134 SP Break 0134 X551000-0 Ba Po              {-3 } (900-0) [0000]        000 11 -- F2 V
0934 SP Break 0934 X689000-0 Ba                 {-3 } (600-0) [0000]        016 13 -- F8 V D
1034 SP Break 1034 X789000-0 Ba                 {-3 } (400-0) [0000]        021  7 -- F1 V
1934 SP Break 1934 X671000-0 Ba He              {-3 } (A00-0) [0000]        004  9 -- K7 V
2034 SP Break 2034 X312000-0 Ba Ic              {-3 } (200-0) [0000]        010  9 -- F3 V
2834 SP Break 2834 X200000-0 Ba Va              {-3 } (900-0) [0000]        020 15 -- M6 II
0135 SP Break 0135 XA8A000-0 Ba Oc              {-3 } (B00-0) [0000]        031 10 -- G8 V
0435 SP Break 0435 X451000-0 Ba Po              {-3 } (300-0) [0000]        027 12 -- G8 V D
0136 SP Break 0136 X544000-0 Ba                 {-3 } (600-0) [0000]        001  6 -- K6 V
0536 SP Break 0536 X100000-0 Ba Va              {-3 } (A00-0) [0000]        004  9 -- F2 V
0936 SP Break 0936 X000000-0 As Ba Va           {-3 } (400-0) [0000]        010  9 -- M6 V
1036 SP Break 1036 X311000-0 Ba Ic              {-3 } (600-0) [0000]        004  9 -- M4 V
1736 SP Break 1736 X465000-0 Ba                 {-3 } (200-0) [0000]        002  7 -- M0 V
2036 SP Break 2036 X425000-0 Ba                 {-3 } (A00-0) [0000]        000 10 -- M4 V
2436 SP Break 2436 X130000-0 Ba De Po           {-3 } (400-0) [0000]        013 14 -- M8 V D
0337 SP Break 0337 X8B4000-0 Ba Fl              {-3 } (B00-0) [0000]        003 12 -- M4 V
0837 SP Break 0837 X343000-0 Ba Po              {-3 } (600-0) [0000]        023 18 -- F7 V D
1537 SP Break 1537 X425000-0 Ba                 {-3 } (700-0) [0000]        035 17 -- G3 V D
2537 SP Break 2537 X120000-0 Ba De Po           {-3 } (800-0) [0000]        002 12 -- M8 V
3237 Agallug       C120689-9 De Na Ni Po        {-1 } (J53+2) [4568]   K    808 16 Va K9 V D
0338 SP Break 0338 X525000-0 Ba                 {-3 } (900-0) [0000]        005 13 -- M6 V D
0638 SP Break 0638 X120000-0 Ba De Po           {-3 } (500-0) [0000]        003 11 -- M4 V
1438 SP Break 1438 X551000-0 Ba Po              {-3 } (200-0) [0000]        010  9 -- F0 V
0539 SP Break 0539 X8C3000-0 Ba Fl              {-3 } (C00-0) [0000]        016 13 -- M3 V D
0639 SP Break 0639 X853000-0 Ba Po              {-3 } (500-0) [0000]        008 18 -- M1 V D
1039 SP Break 1039 X110000-0 Ba                 {-3 } (600-0) [0000]        002 14 -- M5 V D
1339 SP Break 1339 X431000-0 Ba Po              {-3 } (900-0) [0000]        000 12 -- F0 V
1739 Kiden         B874777-9 Ag Pi              {+2 } (868+4) [B967]   K    200  8 Va F2 V
1839 Uthuethou     C653457-8 Ni Po              {-2 } (830+4) [8217]        802  8 Va F2 V D
2739 Rrourzdaekh   E533977-5 Hi Na Po           {-1 } (682-2) [E844]   C    921  7 Va K3 V
2939 Faenekho      C537331-5 Lo                 {-2 } (821-4) [3125]        604 17 Va M8 V D
3239 Uue           D210576-7 Ni                 {-3 } (941-2) [2223]   K    812 12 Va G9 V
1240 SP Break 1240 X300000-0 Ba Va              {-3 } (900-0) [0000]        012 10 -- G8 V
2040 Ksoekhtse     A351522-C Ni Po              {+1 } (G44+3) [761D]        223 13 Va F9 V
2640 Zueueudzoe    E510773-6 Na Pi              {-2 } (964+3) [8548]        911  7 Va F5 IV M3 V
 
Last edited:
Ianshaplzdier metadata:

HTML:
<?xml version="1.0" encoding="utf-8" ?>
<Sector>
  <Name>Ianshaplzdier</Name>
  <Subsectors>
    <Subsector Index="A">Spike</Subsector>
    <Subsector Index="B">Coreward Fused Main</Subsector>
    <Subsector Index="C">Geppa</Subsector>
    <Subsector Index="D">Gep</Subsector>
    <Subsector Index="E">(Pirigan-CorwardSpinward)</Subsector>
    <Subsector Index="F">Rimward Fused Main</Subsector>
    <Subsector Index="G">(Prigan-CorewardTrailing)</Subsector>
    <Subsector Index="H">Tarball</Subsector>
    <Subsector Index="I">(Pirigan-Spinward)</Subsector>
    <Subsector Index="J">Piriga</Subsector>
    <Subsector Index="K">(Pirigan-Trailing)</Subsector>
    <Subsector Index="L">Limits</Subsector>
    <Subsector Index="M">(Pirigan-RimwardSpinward)</Subsector>
    <Subsector Index="N">(Pirigan-Rimward)</Subsector>
    <Subsector Index="O">(Pirigan-RimwardTrailing)</Subsector>
    <Subsector Index="P">Nulls</Subsector>
  </Subsectors>
  <Borders>
    <Border Allegiance="Bt" Color="#80FF80">0006 0106 0007 0006 </Border>
    <Border Allegiance="Ff" Color="#00FF80">0809 0909 0908 0907 1007 1107 1206 1306 1307 1407 1508 1608 1709 1808 1809 1710 1610 1511 1512 1412 1313 1213 1214 1115 1116 1015 0916 0816 0815 0814 0813 0812 0811 0810 0809 </Border>
    <Border Allegiance="Gu" Color="#FF80FF">3003 3103 3202 3203 3204 3104 3003 </Border>
