If you have a trade route with a five parsec link, what would be the cheapest way to cross it, with a jump-5 ship or a jump-3 ship with 50% fuel tanks? (Note: actual cost, not the per jump cost of Cr1000.) Or would there be a cheaper way still, perhaps involving deep space fuel depots?
The route is being used by only one company, so the company fleet can be tailored to the route.
Hans
Presuming CT-HG as the design system...
And both being TL14 (which includes PP issues - the TL12 J3 is the middle) collumn), the J3 TL14 is the winner.
Cost per cargo ton for transit of Cr5,732 on TL14 J3 with 200Td dedicated extra tonnage. if the spare tankage is collapsible, it's 2360/Td/Jump off route. (both before markup of 30% to match CT profits for J1 Bk2 designs)
Adding the 30% margin and then rounding to nearest Cr10: 5Pc Cr7,450 and 3Pc Cr3,070; in play I'd round these myself to Cr7500 and Cr 3100.
The TL12 1.66J3 is 7418/Td. Difference is lost tonnage to larger drives and the engineers they require.
The TL14 1J5 is 7839. Allowing a 30% markup, rounded to Cr10,190.
All are prices per cargo ton.
A mid passage would run Cr5310+4xTonnageRate (2084 amortization of the SR, 2000 LS, all x1.3 profit margin)
A high passage would run Cr5970+4.5xTonnageRate (to account for for the 1/8 sr for the steward) plus 1/8 the cost of the steward also marked up - Cr240 per person for a 2 week single jump.
Increase fixed costs in above by 50% to account for second week in jump.
This gives the 1j5 a HP cost of Cr52065 for that route. MP is Cr46070
This gives the 1.66j3 TL14 a HP cost of Cr42840 for that route. MP is Cr37765
The J5 is close enough to exist - as a priority run for people - being only KCr10 difference for the week. The costs of the steward add up quick.
Cargo or mixed runs will be the 1.66J3 run, where the
J/Mo ________________ 1.333 _________ 1.333 _____________ 2
Jn/Pn _______________ 3 _____________ 3 _____________ 5
Tons ____________ 1,000 _________ 1,000 _________ 1,000
TL _________________ 14 ____________ 12 ____________ 14
DesTL _______________ 0 _____________ 0 ____________ 13
Comp Model __________ 3 _____________ 3 _____________ 5
Tonnages ____________ 0 _____________ 0 _____________ 0
Bridge _____________ 20 ____________ 20 ____________ 20
Computer ____________ 3 _____________ 3 _____________ 5
JD _________________ 40 ____________ 40 ____________ 60
MD 1G ______________ 20 ____________ 20 ____________ 20
PP _________________ 60 ____________ 90 ___________ 100
Turret (1x1) ________ 1 _____________ 1 _____________ 1
Fuel, Jump ________ 500 ___________ 500 ___________ 500
Fuel, PP ___________ 30 ____________ 30 ____________ 50
SR _________________ 24 ____________ 24 ____________ 24
Cargo _____________ 302 ___________ 272 ___________ 220
Overage _____________ 0 _____________ 0 _____________ 0
MCrCosts ____________ 0 _____________ 0 _____________ 0
Hull 6 SL __________ 80 ____________ 80 ____________ 80
Bridge ______________ 5 _____________ 5 _____________ 5
Computer ___________ 18 ____________ 18 ____________ 45
JD ________________ 160 ___________ 160 ___________ 240
MD 1G _______________ 4 _____________ 4 _____________ 4
PP ________________ 180 ___________ 270 ___________ 300
Turret (1x1) ________ 0.2 ___________ 0.2 ___________ 0.2
SR __________________ 3 _____________ 3 _____________ 3
MCr Total _________ 450.2 _________ 540.2 _________ 677.2
Command _____________ 0 _____________ 0 _____________ 0
Plt _________________ 1 _____________ 1 _____________ 1
Nav _________________ 1 _____________ 1 _____________ 1
Engr ________________ 2 _____________ 2 _____________ 2
Gnny ________________ 1 _____________ 1 _____________ 1
Medic _______________ 1 _____________ 1 _____________ 1
Service _____________ 0 _____________ 0 _____________ 0
MoPymt ______ 1,875,834 _____ 2,250,834 _____ 2,821,667
AM Share _______ 37,517 ________ 45,017 ________ 56,434
Salaries _______ 22,000 ________ 22,000 ________ 22,000
Fuel, 2xJump __ 333,333 _______ 333,333 _______ 500,000
Fuel, PP _______ 15,000 ________ 15,000 ________ 25,000
LS, Mo _________ 24,000 ________ 24,000 ________ 24,000
Monthly Cr __ 2,307,684 _____ 2,690,184 _____ 3,449,101
Per Jump ____ 1,730,763 _____ 2,017,638 ___ 1,724,550.5
Per Ton _________ 5,732 _________ 7,418 _________ 7,839
Per Mo Cr/Td ____ 6,537.586 _____ 8,664.893 ____ 13,405.005
per J Cr/Td _______ 551.876 _______ 612.744 _____ 1,136.364
% Monthly __________ 85 ____________ 87 ____________ 85