I've added another planet to the Solar System. Also note, a starship must travel almost to the orbit of Jupiter in order to make a jump, because at this distance the Sun's gravity equals that of Earth's at 100 diameters. This forces Starships to do a bit of interplantary traveling before they get where they want to be.
Sun
MV2/R
Mass of the Sun = 1.99 x 10^30kg
Radius of the Sun = 696,000,000m
Universal Law of Gravitation: Fg=Gm1m2/r^2
Centrifugal force (1): Fg=m2v^2/r
Centrifugal force (1) solved for velocity: v=sqrt(Fgr/m2)
m1 = 1.99 x 10^30kg
m2 = 1.02 x 10^-1kg
Orbit # Orbit radius --------- Name -------- g-force -------- vel. (m/s)------ deg. Adv.
0 ------ 696,000km -------- Sun --- -------- 27.96 -------- 436,790-------- 130/hour
1 ------ 10,000,000km -------- ----------------- 0.1354 -------- 115,220 ------- 57/day
2 ------ 20,000,000km -------- --------- -------- 0.03386 ------- 81,481 -------- 141/week
3 ------ 30,000,000km -------- --------- -------- 0.01504 ------- 66,510 -------- 76.8/week
4 ------ 40,000,000km -------- --------- -------- 0.008464 ----- 57,613 -------- 49.9/week
5 ------ 50,000,000km -------- --------- -------- 0.005417 ----- 51,531 -------- 35.7/week
Merc-- 57,910,000km ------- Mercury------- 0.004038 ----- 47,880 -------- 28.7/week
X300000-0
6 ------ 60,000,000km -------- --------- -------- 0.003762 ----- 47,042 -------- 27.2/week
7 ------ 70,000,000km -------- --------- -------- 0.002764 ----- 43,553 -------- 21.6/week
8 ------ 80,000,000km -------- --------- -------- 0.002116 ----- 40,738 -------- 17.7/week
9 ------ 90,000,000km -------- --------- -------- 0.001672 ----- 38,410 -------- 14.8/week
10 ----- 100,000,000km -------- --------- -------- 0.001354 ----- 36,434 -------- 12.6/week
Ven --- 108,200,000km ------- Venus -------- 0.001157 ----- 35,033 -------- 11.2/week
X8D0000-0
11 ----- 110,000,000km -------- --------- -------- 0.001119 ----- 34,739 -------- 10.9/week
12 ----- 120,000,000km -------- --------- -------- 0.0009405 ---- 33,264 -------- 9.61/week
13 ----- 130,000,000km -------- --------- -------- 0.0008014 ---- 31,959 -------- 8.52/week
14 ----- 140,000,000km -------- --------- -------- 0.0006910 ---- 30,797 -------- 7.62/week
Earth - 149,600,000km ------- Earth -------- 0.0006051 ---- 29,791 -------- 6.90/week
A867974-9
15 ----- 150,000,000km -------- --------- -------- 0.0006019 ---- 29,751 -------- 6.87/week
16 ----- 160,000,000km -------- --------- -------- 0.0005290 ---- 28,806 -------- 6.24/week
17 ----- 170,000,000km -------- --------- -------- 0.0004686 ---- 27,946 -------- 5.70/week
18 ----- 180,000,000km -------- --------- -------- 0.0004180 ---- 27,160 -------- 5.23/week
19 ----- 190,000,000km -------- --------- -------- 0.0003752 ---- 26,437 -------- 4.82/week
20 ----- 200,000,000km -------- --------- -------- 0.0003386 ---- 25,767 -------- 4.46/week
21 ----- 210,000,000km -------- --------- -------- 0.0003071 ---- 25,145 -------- 4.15/week
22 ----- 220,000,000km -------- --------- -------- 0.0002798 ---- 24,566 -------- 3.87/week
Mars -- 227,900,000km ------- Mars -------- 0.0002608 ---- 24,139 -------- 3.67/week
A410771-9
23 ----- 230,000,000km -------- --------- -------- 0.0002560 ---- 24,026 -------- 3.62/week
Vesta - 236,200,000km ------- Vesta -------- 0.0002428 ---- 23,711 -------- 3.48/week
A0007A6-9
Vesta Alpha Sun Orbit Vesta---240 ------- A8AA766-9
Vesta Beta (Trussed to Alpha) Sun Orbit Vesta---240 ------- C8AA066-9
24 ----- 240,000,000km -------- --------- -------- 0.0002351 ---- 23,520 -------- 3.48/week
25 ----- 250,000,000km -------- --------- -------- 0.0002167 ---- 23,046 -------- 3.19/week
Euge -- 257,600,000km ------- Eugenia-------- 0.0002041 ---- 22,704 -------- 3.05/week
26 ----- 260,000,000km -------- --------- -------- 0.0002003 ---- 22,596 -------- 3.01/week
Euno - 264,400,000km ------- Eunomia------- 0.0001937 ---- 22,408 -------- 2.94/week
Juno -- 267,000,000km ------- Juno -------- 0.0001900 ---- 22,301 -------- 2.89/week
Bamb - 268,300,000km ------- Bamberga----- 0.0001881 ---- 22,244 -------- 2.87/week
27 ----- 270,000,000km -------- --------- -------- 0.0001858 ---- 22,177 -------- 2.85/week
Ceres - 276,700,000km ------- Ceres -------- 0.0001769 ---- 21,906 -------- 2.74/week
Pallas - 277,100,000km ------- Pallas -------- 0.0001764 ---- 21,891 -------- 2.74/week
28 ----- 280,000,000km -------- --------- -------- 0.0001727 ---- 21,773 -------- 2.69/week
29 ----- 290,000,000km -------- --------- -------- 0.0001610 ---- 21,395 -------- 2.56/week
Psyche 292,200,000km ------- Psyche -------- 0.0001586 ---- 21,315 -------- 2.53/week
30 ----- 300,000,000km -------- --------- -------- 0.0001505 ---- 21,039 -------- 2.43/week
Intera - 306,200,000km ------- Interamnia---- 0.0001444 ---- 20,820 -------- 2.36/week
Panti -- 306,200,000km ------- Pantientia----- 0.0001444 ---- 20,820 -------- 2.36/week
Areth - 306,900,000km ------- Arethusa------ 0.0001438 ---- 20,801 -------- 2.35/week
Euro -- 309,700,000km ------- Europa -------- 0.0001412 ---- 20,706 -------- 2.32/week
31 ----- 310,000,000km -------- --------- -------- 0.0001409 ---- 20,694 -------- 2.31/week
Doris - 311,200,000km ------- Doris -------- 0.0001398 ---- 20,653 -------- 2.30/week
Them - 313,300,000km ------- Themis -------- 0.0001380 ---- 20,588 -------- 2.28/week
Hygeia 314,400,000km ------- Hygeia -------- 0.0001370 ---- 20,550 -------- 2.26/week
Euphro 315,600,000km ------- Euphrosyne--- 0.0001360 ---- 20,513 -------- 2.25/week
Davida 317,800,000km ------- Davida -------- 0.0001341 ---- 20,441 -------- 2.23/week
32 ----- 320,000,000km -------- --------- -------- 0.0001323 ---- 20,373 -------- 2.21/week
33 ----- 330,000,000km -------- --------- -------- 0.0001244 ---- 20,062 -------- 2.11/week
34 ----- 340,000,000km -------- --------- -------- 0.0001172 ---- 19,765 -------- 2.01/week
Cybele 342,900,000km ------- Cybele -------- 0.0001152 ---- 19,679 -------- 1.99/week
Sylvia 348,600,000km ------- Sylvia -------- 0.0001114 ---- 19,512 -------- 1.94/week
35 ----- 350,000,000km -------- --------- -------- 0.0001106 ---- 19,481 -------- 1.93/week
36 ----- 360,000,000km -------- --------- -------- 0.0001045 ---- 19,205 -------- 1.85/week
37 ----- 370,000,000km -------- --------- -------- 0.00009893 --- 18,944 -------- 1.77/week
38 ----- 380,000,000km -------- --------- -------- 0.00009379 --- 18,693 -------- 1.70/week
39 ----- 390,000,000km -------- --------- -------- 0.00008904 --- 18,451 -------- 1.64/week
40 ----- 400,000,000km -------- --------- -------- 0.00008464 --- 18,219 -------- 1.58/week
Jump - 740,000,000km ---------- Jump Distance from Sun
Epicycle radii
Mercury 1.2 x 10^10m
Mars 2.14 x 10^10m
Venus
MV^2/R
Mass of the Venus = 4.869 x 10^24kg
Radius of the Venus = 6,052,000m
Universal Law of Gravitation: Fg=Gm1m2/r^2
Centrifugal force (1): Fg=m2v2/r
Centrifugal force (1) solved for velocity: v=sqrt(Fgr/m2)
m1 = 4.869 x 10^24kg
m2 = 1.02 x 10^-1kg
Orbit # Orbit radius -------------------------- g-force -------- vel. (m/s) ----- deg. Adv./hour
0 ------ 6,052,000m -------------------------- 0.90469 ------ 7326.532 ----- 249.70
1 ------ 6,400,000m -------------------------- 0.80898 ------ 7124.558 ----- 229.62
2 ------ 6,500,000m -------------------------- 0.78428 ------ 7069.541 ----- 224.34
3 ------ 6,600,000m -------------------------- 0.76069 ------ 7015.78 ----- 219.26
4 ------ 6,700,000m -------------------------- 0.73815 ------ 6963.226 ----- 214.37
5 ------ 6,800,000m -------------------------- 0.71660 ------ 6911.836 ----- 209.66
6 ------ 6,900,000m -------------------------- 0.69598 ------ 6861.568 ----- 205.12
7 ------ 7,000,000m -------------------------- 0.67624 ------ 6812.38 ----- 200.74
8 ------ 8,000,000m -------------------------- 0.51775 ------ 6372.398 ----- 164.30
9 ------ 9,000,000m -------------------------- 0.40908 ------ 6007.955 ----- 137.69
10 ----- 10,000,000m -------------------------- 0.33136 ------ 5699.646 ----- 117.56
11 ----- 20,000,000m -------------------------- 0.08284 ------ 4030.259 ----- 41.57
12 ----- 30,000,000m -------------------------- 0.03682 ------ 3290.692 ----- 22.63
24-hr----39,450,000m -------------------------- 0.02129 ------ 2869.62 ----- 15.00
13 -----40,000,000m -------------------------- 0.02071 ------ 2849.823 ----- 14.70
14 -----50,000,000m -------------------------- 0.01325 ------ 2548.959 ----- 10.52
15 -----60,000,000m -------------------------- 0.00920 ------ 2326.871 ----- 8.00
16 -----70,000,000m -------------------------- 0.00676 ------ 2154.264 ----- 6.35
17 -----80,000,000m -------------------------- 0.00518 ------ 2015.129 ----- 5.20
18 -----90,000,000m -------------------------- 0.00409 ------ 1899.882 ----- 4.35
Meteo--100,000,000m--Meteosynchronous 0.00331 ------ 1802.386 ----- 3.72
19 -----110,000,000m -------------------------- 0.00274 ------ 1718.508 ----- 3.22
20 -----120,000,000m -------------------------- 0.00230 ------ 1645.346 ----- 2.83
21 -----130,000,000m -------------------------- 0.00196 ------ 1580.797 ----- 2.51
22 -----140,000,000m -------------------------- 0.00169 ------ 1523.295 ----- 2.24
23 -----150,000,000m -------------------------- 0.00147 ------ 1471.642 ----- 2.02
24 -----160,000,000m -------------------------- 0.00129 ------ 1424.912 ----- 1.84
25 -----170,000,000m -------------------------- 0.00115 ------ 1382.367 ----- 1.68
26 -----180,000,000m -------------------------- 0.00102 ------ 1343.42 ----- 1.54
27 -----190,000,000m -------------------------- 0.00092 ------ 1307.589 ----- 1.42
28 -----200,000,000m -------------------------- 0.00083 ------ 1274.48 ----- 1.31
29 -----210,000,000m -------------------------- 0.00075 ------ 1243.765 ----- 1.22
30 -----220,000,000m -------------------------- 0.00068 ------ 1215.169 ----- 1.14
31 -----230,000,000m -------------------------- 0.00063 ------ 1188.458 ----- 1.07
32 -----240,000,000m -------------------------- 0.00058 ------ 1163.435 ----- 1.00
33 -----250,000,000m -------------------------- 0.00053 ------ 1139.929 ----- 0.94
34 ----- 260,000,000m -------------------------- 0.00049 ------ 1117.793 ----- 0.89
35 ----- 270,000,000m -------------------------- 0.00045 ------ 1096.897 ----- 0.84
36 ----- 280,000,000m -------------------------- 0.00042 ------ 1077.132 ----- 0.79
37 ----- 290,000,000m -------------------------- 0.00039 ------ 1058.398 ----- 0.75
38 ----- 300,000,000m -------------------------- 0.00037 ------ 1040.608 ----- 0.72
39 ----- 310,000,000m -------------------------- 0.00034 ------ 1023.687 ----- 0.68
40 ----- 320,000,000m -------------------------- 0.00032 ------ 1007.565 ----- 0.65
41 ----- 330,000,000m -------------------------- 0.00030 ------ 992.1811 ----- 0.62
42 ----- 340,000,000m -------------------------- 0.00029 ------ 977.4813 ----- 0.59
43 ----- 350,000,000m -------------------------- 0.00027 ------ 963.4161 ----- 0.57
44 ----- 360,000,000m -------------------------- 0.00026 ------ 949.9411 ----- 0.54
45 -----370,000,000m -------------------------- 0.00024 ------ 937.0161 ----- 0.52
46 ----- 380,000,000m -------------------------- 0.00023 ------ 924.6047 ----- 0.50
47 ----- 390,000,000m -------------------------- 0.00022 ------ 912.6738 ----- 0.48
48 -----400,000,000m -------------------------- 0.00021 ------ 901.1932 ----- 0.46
Earth
MV^2/R
Mass of the Earth = 5.976 x 10^24kg
Radius of the Earth = 6,378,140m
Universal Law of Gravitation: Fg=Gm1m2/r^2
Centrifugal force (1): Fg=m2v2/r
Centrifugal force (1) solved for velocity: v=sqrt(Fgr/m2)
m1 = 5.976 x 10^24kg
m2 = 1.02 x 10^-1kg
Orbit # Orbit radius --------- --------- -------- g-force -------- vel. (m/s) ----- deg. Adv./hour
0 ------ 6,378,000m --------- --------- --------- 1.00 -------- 7906.537 ----- 255.69
1 ------ 6,400,000m -- --------- --------- --------- 0.993 -------- 7893.022 ----- 254.38
2 ------ 6,500,000m -- --------- --------- --------- 0.963 -------- 7832.071 ----- 248.54
Von Braun Space Station Earth Orbit 2---000 ------- A512566-9
3 ------ 6,600,000m -- --------- --------- --------- 0.934 -------- 7772.511 ----- 242.91
4 ------ 6,700,000m -- --------- --------- --------- 0.906 -------- 7714.289 ----- 237.49
5 ------ 6,800,000m -- --------- --------- --------- 0.880 -------- 7657.356 ----- 232.27
6 ------ 6,900,000m -- --------- --------- --------- 0.854 -------- 7601.666 ----- 227.24
7 ------ 7,000,000m -- --------- --------- --------- 0.830 -------- 7547.173 ----- 222.39
8 ------ 8,000,000m -- --------- --------- --------- 0.635 -------- 7059.734 ----- 182.02
9 ------ 9,000,000m -- --------- --------- --------- 0.502 -------- 6655.981 ----- 152.54
10 ----- 10,000,000m - --------- --------- --------- 0.407 -------- 6314.418 ----- 130.24
11 ----- 20,000,000m - --------- --------- --------- 0.102 -------- 4464.968 ----- 46.05
12 ----- 30,000,000m - --------- --------- --------- 0.0452 -------- 3645.631 ----- 25.07
13 ----- 40,000,000m - --------- --------- --------- 0.0254 -------- 3157.209 ----- 16.28
Geo --- 42,300,000m - -Geosynchronous----- 0.0228 -------- 3071.991 ----- 15.00
Solar Power Satellite Gemini Earth Geo---000 ------- X9(8km by 30 km)
Solar Power Satellite Cancer Earth Geo---030 ------- X9(8km by 30 km)
Solar Power Satellite Leo Earth Geo---060 ------- X9(8km by 30 km)
Solar Power Satellite Virgo Earth Geo---090 ------- X9(8km by 30 km)
Solar Power Satellite Libra Earth Geo---120 ------- X9(8km by 30 km)
Solar Power Satellite Scorpius Earth Geo---150 ------- X9(8km by 30 km)
Solar Power Satellite Sagittarius Earth Geo---180 ------- X9(8km by 30 km)
Solar Power Satellite Capricorn Earth Geo---210 ------- X9(8km by 30 km)
Solar Power Satellite Aquarius Earth Geo---240 ------- X9(8km by 30 km)
Solar Power Satellite Pisces Earth Geo---270 ------- X9(8km by 30 km)
Solar Power Satellite Aries Earth Geo---300 ------- X9(8km by 30 km)
Solar Power Satellite Taurus Earth Geo---330 ------- X9(8km by 30 km)
14 ----- 50,000,000m - --------- --------- --------- 0.0163 -------- 2823.893 ----- 11.65
Apollo Space Station Earth Orbit 14---000 ------- A512566-9
Solaris Space Station Earth Orbit 14---120 ------- A512566-9
Helios Space Station Earth Orbit 14---240 ------- A512566-9
15 ----- 60,000,000m - --------- --------- --------- 0.0113 -------- 2577.85 ----- 8.86
16 ----- 70,000,000m - --------- --------- --------- 0.00830-------- 2386.626 ----- 7.03
17 ----- 80,000,000m - --------- --------- --------- 0.00635-------- 2232.484 ----- 5.76
18 ----- 90,000,000m - --------- --------- --------- 0.00502-------- 2104.806 ----- 4.82
19 ----- 100,000,000m ----------------- --------- 0.00407-------- 1996.794 ----- 4.12
20 ----- 110,000,000m --------- --------- --------- 0.00336-------- 1903.869 ----- 3.57
21 ----- 120,000,000m --------- --------- --------- 0.00282-------- 1822.815 ----- 3.13
22 ----- 130,000,000m --------- --------- --------- 0.00241-------- 1751.304 ----- 2.78
23 ----- 140,000,000m --------- --------- --------- 0.00207-------- 1687.599 ----- 2.49
24 ----- 150,000,000m --------- --------- --------- 0.00181-------- 1630.376 ----- 2.24
25 ----- 160,000,000m --------- --------- --------- 0.00159-------- 1578.604 ----- 2.04
26 ----- 170,000,000m --------- --------- --------- 0.00141-------- 1531.471 ----- 1.86
27 ----- 180,000,000m --------- --------- --------- 0.00126-------- 1488.323 ----- 1.71
28 ----- 190,000,000m --------- --------- --------- 0.00113-------- 1448.627 ----- 1.57
29 ----- 200,000,000m --------- --------- --------- 0.00102-------- 1411.947 ----- 1.46
30 ----- 210,000,000m --------- --------- --------- 0.000922------ 1377.919 ----- 1.35
31 ----- 220,000,000m --------- --------- --------- 0.000840------ 1346.238 ----- 1.26
32 ----- 230,000,000m --------- --------- --------- 0.000769------ 1316.647 ----- 1.18
33 ----- 240,000,000m --------- --------- --------- 0.000706------ 1288.925 ----- 1.11
34 ----- 250,000,000m --------- --------- --------- 0.000651------ 1262.884 ----- 1.04
35 ----- 260,000,000m --------- --------- --------- 0.000602------ 1238.359 ----- 0.98
Island One Space Colony Earth Orbit 35---000 ------- A711A66-9
Island Two Space Colony Earth Orbit 35---120 ------- A7A1566-9
Island Three Space Colony Alpha Earth Orbit 35---240 ------- A8AA766-9
Island Three Space Colony Beta (Trussed to Alpha) Earth Orbit 35---240 ------- C8AA066-9
36 ----- 270,000,000m --------- --------- --------- 0.000558------ 1215.21 ----- 0.93
37 ----- 280,000,000m --------- --------- --------- 0.000519------ 1193.313 ----- 0.88
38 ----- 290,000,000m --------- --------- --------- 0.000484------ 1172.558 ----- 0.83
39 ----- 300,000,000m --------- --------- --------- 0.000452------ 1152.85 ----- 0.79
40 ----- 310,000,000m --------- --------- --------- 0.000423------ 1134.103 ----- 0.75
41 ----- 320,000,000m --------- --------- --------- 0.000397------ 1116.242 ----- 0.72
42 ----- 330,000,000m --------- --------- --------- 0.000373------ 1099.199 ----- 0.69
43 ----- 340,000,000m --------- --------- --------- 0.000352------ 1082.914 ----- 0.66
44 ----- 350,000,000m --------- --------- --------- 0.000332------ 1067.331 ----- 0.63
45 ----- 360,000,000m --------- --------- --------- 0.000314------ 1052.403 ----- 0.60
46 ----- 370,000,000m --------- --------- --------- 0.000297------ 1038.084 ----- 0.58
47 ----- 380,000,000m --------- --------- --------- 0.000282------ 1024.334 ----- 0.56
Luna -- 384,400,000m -Moon--------- --------- 0.000275------ 1018.454 ----- 0.55
A200566-9
48 ----- 390,000,000m --------- --------- --------- 0.000267------ 1011.116 ----- 0.53
49 ----- 400,000,000m --------- --------- --------- 0.000254------ 998.3971 ----- 0.51
Moon
MV2/R
Mass of the Moon = 7.15 x 10^22kg
Radius of the Moon = 1,738,000m
Universal Law of Gravitation: Fg=Gm1m2/r^2
Centrifugal force (1): Fg=m2v^2/r
Centrifugal force (1) solved for velocity: v=sqrt(Fgr/m2)
m1 = 7.15 x 10^22kg
m2 = 1.02 x 10^-1kg
Orbit # Orbit radius --------- --------- -------- g-force -------- vel. (m/s) ----- deg. Adv./hour
0 ----- 1,738,000m -- --------- --------- -------- 0.161 - -------- 1656.747 ----- 196.62
1 ----- 1,800,000m -- --------- --------- -------- 0.150 - -------- 1627.964 ----- 186.55
2 ----- 2,000,000m -- --------- --------- -------- 0.122 - -------- 1544.422 ----- 159.28
3 ----- 2,200,000m -- --------- --------- -------- 0.101 - -------- 1472.549 ----- 138.06
4 ----- 2,400,000m -- --------- --------- -------- 0.0845 -------- 1409.858 ----- 121.17
5 ----- 2,600,000m -- --------- --------- -------- 0.0720 -------- 1354.548 ----- 107.46
6 ----- 2,800,000m -- --------- --------- -------- 0.0621 -------- 1305.275 ----- 96.15
7 ----- 3,000,000m -- --------- --------- -------- 0.0541 -------- 1261.015 ----- 86.70
8 ----- 3,200,000m -- --------- --------- -------- 0.0475 -------- 1220.973 ----- 78.70
9 ----- 3,400,000m -- --------- --------- -------- 0.0421 -------- 1184.518 ----- 71.86
10 ----- 3,600,000m -- --------- --------- -------- 0.0375 -------- 1151.144 ----- 65.96
11 ----- 3,800,000m -- --------- --------- -------- 0.0337 -------- 1120.442 ----- 60.82
12 ----- 4,000,000m -- --------- --------- -------- 0.0304 -------- 1092.071 ----- 56.31
13 ----- 4,200,000m -- --------- --------- -------- 0.0276 -------- 1065.753 ----- 52.34
14 ----- 4,400,000m -- --------- --------- -------- 0.0251 -------- 1041.249 ----- 48.81
15 ----- 4,600,000m -- --------- --------- -------- 0.0230 -------- 1018.362 ----- 45.66
16 ----- 4,800,000m -- --------- --------- -------- 0.0211 -------- 996.9203 ----- 42.84
17 ----- 5,000,000m -- --------- --------- -------- 0.0195 -------- 976.7784 ----- 40.30
18 ----- 5,200,000m -- --------- --------- -------- 0.0180 -------- 957.81 -------- 37.99
19 ----- 5,400,000m -- --------- --------- -------- 0.0167 -------- 939.9054 ----- 35.90
20 ----- 5,600,000m -- --------- --------- -------- 0.0155 -------- 922.9688 ----- 34.00
21 ----- 5,800,000m -- --------- --------- -------- 0.0145 -------- 906.916 ------- 32.25
22 ----- 6,000,000m -- --------- --------- -------- 0.0135 -------- 891.6726 ----- 30.65
23 ----- 6,200,000m -- --------- --------- -------- 0.0127 -------- 877.1729 ----- 29.18
24 ----- 6,400,000m -- --------- --------- -------- 0.0119 -------- 863.3583 ----- 27.83
25 ----- 6,600,000m -- --------- --------- -------- 0.0112 -------- 850.1765 ----- 26.57
26 ----- 6,800,000m -- --------- --------- -------- 0.0105 -------- 837.5805 ----- 25.41
27 ----- 7,000,000m -- --------- --------- -------- 0.00993------- 825.5284 ----- 24.33
28 ----- 7,200,000m -- --------- --------- -------- 0.00939------- 813.982 ------- 23.32
29 ----- 7,400,000m -- --------- --------- -------- 0.00889------- 802.9069 ----- 22.38
30 ----- 7,600,000m -- --------- --------- -------- 0.00842------- 792.2719 ----- 21.50
31 ----- 7,800,000m -- --------- --------- -------- 0.00800------- 782.0486 ----- 20.68
32 ----- 8,000,000m -- --------- --------- -------- 0.00760------- 772.2111 ----- 19.91
33 ----- 8,200,000m -- --------- --------- -------- 0.00724------- 762.7358 ----- 19.19
34 ----- 8,400,000m -- --------- --------- -------- 0.00690------- 753.6009 ----- 18.50
35 ----- 8,600,000m -- --------- --------- -------- 0.00658------- 744.7865 ----- 17.86
36 ----- 8,800,000m -- --------- --------- -------- 0.00628------- 736.2744 ----- 17.26
37 ----- 9,000,000m -- --------- --------- -------- 0.00601------- 728.0476 ----- 16.69
38 ----- 9,200,000m -- --------- --------- -------- 0.00575------- 720.0906 ----- 16.14
39 ----- 9,400,000m -- --------- --------- -------- 0.00551------- 712.3888 ----- 15.63
40 ----- 9,600,000m -- --------- --------- -------- 0.00528------- 704.9291 ----- 15.15
24-hr - 9,660,000m -- 24 hour orbit ---------- 0.00521------- 702.7001 ----- 15.00
Diana Space Colony Alpha Moon Orbit 24-hr---000 ------- A8AA746-9
Diana Space Colony Beta (Trussed to Alpha) Moon Orbit 24-hr---000 ------- C8AA046-9
41 ----- 9,800,000m -- --------- --------- -------- 0.00507------- 697.6988 ----- 14.68
42 ----- 10,000,000m -- --------- --------- -------- 0.00487------- 690.6866 ----- 14.25
Mars
MV2/R
Mass of Mars = 6.421 x 10^23kg
Radius of Mars = 3,397,200m
Universal Law of Gravitation: Fg=Gm1m2/r^2
Centrifugal force (1): Fg=m2v^2/r
Centrifugal force (1) solved for velocity: v=sqrt(Fgr/m2)
m1 = 6.421 x 10^23kg
m2 = 1.02 x 10^-1kg
Orbit # Orbit radius-- --------- --------- -------- g-force -------- vel. (m/s) ----- deg. Adv./hour
0 ------ 3,397,200m ---- ---------- ---------- ---------- 0.379 - -------- 3551.148 ----- 215.61
1 ------ 3,600,000m ---- ---------- ---------- ---------- 0.337 - -------- 3449.674 ----- 197.65
2 ------ 3,800,000m ---- ---------- ---------- ---------- 0.303 - -------- 3357.666 ----- 182.25
3 ------ 4,000,000m ---- ---------- ---------- ---------- 0.273 - -------- 3272.648 ----- 168.76
4 ------ 4,200,000m ---- ---------- ---------- ---------- 0.248 - -------- 3193.778 ----- 156.85
5 ------ 4,400,000m ---- ---------- ---------- ---------- 0.226 - -------- 3120.348 ----- 146.28
6 ------ 4,600,000m ---- ---------- ---------- ---------- 0.207 - -------- 3051.76 ------- 136.84
7 ------ 4,800,000m ---- ---------- ---------- ---------- 0.190 - -------- 2987.506 ----- 128.38
8 ------ 5,000,000m ---- ---------- ---------- ---------- 0.175 - -------- 2927.146 ----- 120.75
9 ------ 5,200,000m ---- ---------- ---------- ---------- 0.162 - -------- 2870.303 ----- 113.85
10 ----- 5,400,000m ---- ---------- ---------- ---------- 0.150 - -------- 2816.647 ----- 107.59
11 ----- 5,600,000m ---- ---------- ---------- ---------- 0.139 - -------- 2765.893 ----- 101.88
12 ----- 5,800,000m ---- ---------- ---------- ---------- 0.130 - -------- 2717.787 ----- 96.65
13 ----- 6,000,000m ---- ---------- ---------- ---------- 0.121 - -------- 2672.106 ----- 91.86
14 ----- 6,200,000m ---- ---------- ---------- ---------- 0.114 - -------- 2628.655 ----- 87.45
15 ----- 6,400,000m ---- ---------- ---------- ---------- 0.107 - -------- 2587.256 ----- 83.38
16 ----- 6,600,000m ---- ---------- ---------- ---------- 0.100 - -------- 2547.753 ----- 79.62
17 ----- 6,800,000m ---- ---------- ---------- ---------- 0.0945 -------- 2510.007 ----- 76.14
18 ----- 7,000,000m ---- ---------- ---------- ---------- 0.0892 -------- 2473.89 ------- 72.90
19 ----- 7,200,000m ---- ---------- ---------- ---------- 0.0843 -------- 2439.288 ----- 69.88
20 ----- 7,400,000m ---- ---------- ---------- ---------- 0.0798 -------- 2406.099 ----- 67.07
21 ----- 7,600,000m ---- ---------- ---------- ---------- 0.0757 -------- 2374.229 ----- 64.44
22 ----- 7,800,000m ---- ---------- ---------- ---------- 0.0718 -------- 2343.592 ----- 61.97
23 ----- 8,000,000m ---- ---------- ---------- ---------- 0.0683 -------- 2314.112 ----- 59.66
24 ----- 8,200,000m ---- ---------- ---------- ---------- 0.0650 -------- 2285.717 ----- 57.50
25 ----- 8,400,000m ---- ---------- ---------- ---------- 0.0619 -------- 2258.342 ----- 55.45
26 ----- 8,600,000m ---- ---------- ---------- ---------- 0.0591 -------- 2231.928 ----- 53.53
27 ----- 8,800,000m ---- ---------- ---------- ---------- 0.0564 -------- 2206.419 ----- 51.72
28 ----- 9,000,000m ---- ---------- ---------- ---------- 0.0540 -------- 2181.766 ----- 50.00
29 ----- 9,200,000m ---- ---------- ---------- ---------- 0.0516 -------- 2157.92 ------- 48.38
Pho --- 9,374,250m ---- Phobos ---------- ---------- 0.0497 -------- 2137.771 ----- 47.04
X000346-9
Phobos Alpha Mars Orbit Pho---000 ------- A8AA746-9
Phobos Beta (Trussed to Alpha) Mars Orbit Pho---000 ------- C8AA046-9
30 ----- 9,400,000m ---- ---------- ---------- ---------- 0.0495 -------- 2134.84 ------- 46.84
31 ----- 9,600,000m ---- ---------- ---------- ---------- 0.0474 -------- 2112.486 ----- 45.39
32 ----- 9,800,000m ---- ---------- ---------- ---------- 0.0455 -------- 2090.818 ----- 44.01
33 ----- 10,000,000m --- ---------- ---------- ---------- 0.0437 -------- 2069.805 ----- 42.69
34 ----- 10,200,000m --- ---------- ---------- ---------- 0.0420 -------- 2049.412 ----- 41.44
35 ----- 10,400,000m --- ---------- ---------- ---------- 0.0404 -------- 2029.61 ------- 40.25
36 ----- 10,600,000m --- ---------- ---------- ---------- 0.0389 -------- 2010.372 ----- 39.12
37 ----- 10,800,000m --- ---------- ---------- ---------- 0.0375 -------- 1991.67 ------- 38.04
38 ----- 11,000,000m --- ---------- ---------- ---------- 0.0361 -------- 1973.481 ----- 37.01
39 ----- 11,200,000m --- ---------- ---------- ---------- 0.0348 -------- 1955.782 ----- 36.02
40 ----- 11,400,000m --- ---------- ---------- ---------- 0.0336 -------- 1938.55 ------- 35.07
41 ----- 11,600,000m --- ---------- ---------- ---------- 0.0325 -------- 1921.765 ----- 34.17
42 ----- 11,800,000m --- ---------- ---------- ---------- 0.0314 -------- 1905.41 ------- 33.31
43 ----- 12,000,000m --- ---------- ---------- ---------- 0.0304 -------- 1889.464 ----- 32.48
44 ----- 12,200,000m --- ---------- ---------- ---------- 0.0294 -------- 1873.913 ----- 31.68
45 ----- 12,400,000m --- ---------- ---------- ---------- 0.0284 -------- 1858.739 ----- 30.92
46 ----- 12,600,000m --- ---------- ---------- ---------- 0.0275 -------- 1843.929 ----- 30.19
47 ----- 12,800,000m --- ---------- ---------- ---------- 0.0267 -------- 1829.466 ----- 29.48
48 ----- 13,000,000m --- ---------- ---------- ---------- 0.0259 -------- 1815.339 ----- 28.80
