Garnfellow
SOC-13
Here are revised matches of mainworlds and non-mainworlds. The stellar data is given in Dalthor notation: stars inside brackets are in far orbit; an asterisk marks the star the mainworld orbits. Stellar data without notation are simply systems of undetermined configuration at this time.
| Hex | Stellar | PBG | Mainworld | Non-Mainworld | Secondary Trade Codes |
| 3012 | M0 V* [ M1 V ] | 104 | Kline (A541987-E) | F622ACE-C | - |
| 2927 | K6 V* [ M3 V ] | 804 | Union (C974AA8-A) | F8B4AED-9 | - |
| 2102 | G9 V* [ M8 V ] | 100 | Seloo (A4319BA-E) | F687AA8-B | - |
| 3129 | F5 V* | 200 | Beagle (D766A99-A) | F5509A9-5 | - |
| 2602 | G2 V [ M6 V* ] | 103 | Hyalin (D505984-9) | G55696B-5 | - |
| 2503 | G2 V* | 904 | Austa (C796ABE-B) | F5879DF-3 | - |
| 3128 | G7 V* [ M1 V ] | 603 | Beta (C576ADA-9) | F40097C-7 | - |
| 2904 | K4 V* | 614 | Anise (A5419B7-E) | F0009BA-B | - |
| 2616 | M0 V* | 204 | Fornorb (C997A85-A) | FC7A9A9-A | - |
| 2106 | G3 V K9 V | 204 | Tolson (A432ADH-E) | F6679BF-6 | - |
| 2628 | F7 V* | 311 | Iatur (C510A9E-B) | F996877-5 | - |
| 1701 | K3 V M5 V | 201 | Alphard (B88AAA9-E) | G30087A-7 | - |
| 3219 | M0 V* [ M4 V ] | 133 | Vallance (A6B4598-E) | F8A5835-8 | - |
| 2008 | G2 V M6 V | 320 | Plage (C432A64-E) | H54489A-5 | - |
| 2706 | K7 V* | 810 | Anerin (C5419AB-A) | G411879-8 | - |
| 2927 | K6 V M3 V | 804 | Union (C974AA8-A) | F9C9889-9 | - |
| 2209 | G7 V* [ K9 V ] | 834 | Brereton (B546620-A) | F58A855-B | - |
| 3129 | F5 V* | 200 | Beagle (D766A99-A) | G8A6854-8 | - |
| 2004 | M3 V* | 121 | Esuan (C545967-A) | F430878-6 | - |
| 2507 | M3 V* | 614 | Amon (C4359CG-C) | F66586B-7 | - |
| 2923 | F4 V* | 903 | Asorret (B403866-B) | F7B87BD-8 | - |
| 1801 | K1 V M7 V | 820 | Fase (B541877-A) | H534795-6 | - |
| 2811 | M2 V* | 903 | Danko (C777862-8) | F6237A6-7 | - |
| 2214 | G4 V* | 913 | Coglan (AA9A8A6-E) | F310757-7 | - |
| 3213 | M1 V* | 924 | Rouern (D5568DC-4) | H00078B-9 | - |
| 2505 | M2 V* | 824 | Guenivier (AAE78D9-B) | F100731-7 | - |
| 2701 | M0 V* | 422 | Pinnock (A8C9876-E) | F966758-8 | - |
| 3220 | M2 V* | 621 | Doucette (B6A78DD-9) | F000778-7 | - |
| 2208 | G0 V G3 V | 704 | Leriss (E5418B8-6) | F43576A-6 | - |
| 2910 | M0 V* | 604 | Waldrin (C6A78C9-9) | G59A766-8 | - |
| 2411 | M3 V* | 705 | Alto (A5418AE-C) | F400787-7 | - |
| 2808 | M1 V* [ M8 V ] | 514 | Gushwa (B552553-C) | F55775A-4 | - |
| 2519 | G9 V* | 404 | Veneet (C541865-8) | FD84734-7 | - |
| 2403 | M0 V M2 V | 602 | Nahn (B956867-A) | G204634-7 | - |
| 2704 | M3 V* | 805 | Ferstenberg (C00079A-B) | F65869A-6 | Fa |
| 2815 | M2 V* | 423 | Slota (C6A5754-A) | F556661-8 | Cy Fa |
| 2631 | M2 V* | 214 | Gerwalk (C100941-D) | F200672-8 | Mi |
| 3030 | F8 V K4 V | 703 | Pocatlipcat (E430889-8) | H73268C-7 | - |
| 2421 | M2 V* | 424 | Court (D5007A8-7) | F554630-8 | Fa |
| 2406 | M1 V M6 V | 713 | Hagymasi (C550867-8) | H31269B-7 | - |
| 3114 | G2 V* | 410 | Melody (D5578C8-6) | G778640-5 | Fa |
| 2412 | K3 V M6 V | 304 | Boshkoff (D636857-8) | F425658-8 | - |
| 2901 | M0 V M7 V | 203 | Sweet (C689879-9) | F100699-7 | - |
| 2422 | G3 V* | 904 | Argon (C55A755-B) | F552620-4 | - |
| 2103 | M1 V* | 705 | Kemper (A4217A8-E) | Y542663-5 | Cy |
| 2906 | M0 V M0 V | 500 | Garner's Luck (D54179A-6) | HA56647-6 | Fa |
| 2603 | G2 V* | 804 | Milenky (C587754-9) | GB99654-5 | - |
| 2728 | M0 V M4 V | 104 | Wicker (A541843-C) | F4346AB-9 | - |
| 2007 | G3 V* | 202 | Justice (C541897-8) | YA5A658-A | - |
| 2718 | M1 V* | 310 | Beanland (C8C6789-9) | Y100520-7 | - |
| 2607 | K8 V* | 800 | Volund (C541894-8) | H310530-7 | - |
| 2903 | K0 V* | 512 | Chartpay (A7558B9-C) | Y100568-8 | - |
| 2423 | M0 V* | 404 | Kugle (A522656-E) | YB73544-5 | - |
| 3223 | M0 V M7 V | 913 | Zongwu (C433652-B) | H000552-A | - |
| 2413 | G5 V K1 V | 904 | Stevanic (C797687-8) | H8A5597-8 | - |
| 3212 | G4 V* | 203 | Sterchi (B697663-A) | Y20057A-7 | - |
| 2816 | M1 V* | 804 | Tyrrell (C421663-A) | G88A544-8 | - |
| 2304 | M1 V* | 701 | Douglas (D541865-6) | Y610501-8 | - |
| 2806 | M0 V* | 505 | Messelnap (C735633-9) | H553579-3 | - |
| 2205 | M2 V M6 V | 421 | Rita's Place (C76689A-8) | H200566-8 | - |
| 3125 | M0 V* | 402 | Onewen (D3106BF-8) | H543530-5 | - |
| 2725 | K9 V* | 513 | Parkhill (C6A8630-9) | Y000578-8 | - |
| 3109 | F7 V M3 V | 101 | Stansifer (C000655-C) | Y852597-6 | - |
| 2810 | M1 V M9 V | 305 | Stanko (A555649-C) | HC7A524-7 | - |
| 2512 | M1 V* | 433 | Sinott (A431742-E) | GC85551-7 | Fa |
| 2104 | M3 V M1 V | 210 | Cordle (B54168D-A) | H98A561-6 | Cy |
| 2910 | M0 V* | 604 | Waldrin (C6A78C9-9) | Y620578-7 | - |
| 2915 | K8 V* | 214 | Norkio (C67578A-8) | FBAA546-8 | - |
| 2631 | M2 V* | 214 | Gerwalk (C100941-D) | F000513-7 | Mi |
| 2804 | M2 V M7 V | 800 | Paputsus (B679599-C) | YB7A444-6 | - |
| 3227 | M0 V* | 723 | Ersgill (B6A7532-C) | Y774468-5 | Fa |
| 1904 | M2 V M6 V | 703 | Philpott (D541522-7) | Y312442-9 | - |
| 3019 | M1 V* | 513 | Amelbar (C6A4775-9) | G755456-7 | Fa |
| 2508 | G6 V M4 V | 623 | Rumley (C79A534-B) | Y9B7445-8 | - |
| 2924 | G7 V* | 503 | Leikung (C798555-A) | H77A436-6 | - |
| 2905 | K9 V* | 203 | Bilox (B544556-C) | H89A467-7 | - |
| 2817 | K0 V* | 624 | Hrongding (B621511-C) | Y854402-7 | Fa |
| 3224 | K9 V* | 103 | Untamo (C894587-9) | Y988476-6 | Fa |
| 2416 | K0 V* | 525 | Dexter (B587510-B) | Y000433-8 | - |
| 2715 | K9 V M1 V | 602 | Byrley (C687538-9) | YDA5525-8 | - |
| 3118 | G1 V* | 602 | Skyhaven (B588501-C) | H554469-5 | Fa |
| 3231 | G8 V* | 713 | Mogeen (A435575-E) | Y300431-7 | - |
| 2704 | M3 V* | 805 | Ferstenberg (C00079A-B) | G200486-8 | - |
| 1907 | F9 V* | 414 | Double (A541500-E) | H000431-A | - |
| 2423 | M0 V* | 404 | Kugle (A522656-E) | Y630444-6 | - |
Last edited: