• Welcome to the new COTI server. We've moved the Citizens to a new server. Please let us know in the COTI Website issue forum if you find any problems.

Travellermap data file for Stellagama's Near Space?

SpaceBadger

SOC-14 1K
Knight
Can any of y'all point me to a Travellermap sector data file based on Stellagama's Near Space maps for the Cepheus Engine?

I'm starting on Yet Another ATU (I've lost count over the years, but this will be #3 currently active, or #4 if you count my version of the OTU circa 1105-1115), and this one is a variant proto-Traveller something like Zozer's Orbital 2100 setting, plus 50-100 years of FTL star travel (still no gravitics) so I want to at least start from some resemblance to real space. I'll also be drawing on Higher Dimension's Stellar Winds setting for early interstellar tech, Niven-esque interstellar ramjets, before FTL discovery. (Huh, need to take another look at that, see what maps were included!)

Anyway, I found Travellermap's custom map-making ability invaluable in creating the setting for my SBRD campaign, so obviously i want to be able to do that again with the system data for this setting, so having the Near Space data in that file format would save me a lot of time in getting started.
 
What I do for MTU is use the Imperium map and correlated it to that real star name list, then gen planets off the Worldgen using stellar type.


May not be terribly accurate, but seriously looked into using either SPI StarForce or Universe 3-D maps, and it boiled down to just not worth the trouble for play value.


Imperium is a classic map designed especially for a Jump-1/2 milieu with interesting system travel/choke point sequences, your very own main (I call it the Centauri Main), and some challenging refueling with Sirius and/or generating systems with no gas giant. IMTU Barnard's Star has no GG so you HAVE to go to the planet.
 
Ya, I have StarForce, but IIRC those hexes are 1 light year each rather than 1 parsec, so yeah, some work to translate.

Near Space is a Cepheus Engine product (why I posted in this subforum) from Stellagama Games, available on DriveThruRPG for Pay-What-You-Want (meaning 99 cents if you're poor like me!). It presents a 2-D, parsec-hex map of space around our Solar System, 20x16 hexes, in four variants. So the conversion to 2-D and 1 parsec/hex is already done, for the area covered.

I'm just being slightly lazy and hoping that someone else has already done the work of making a Travellermap data file for it. If I have to make my own, I'll share it here; all of Near Space is stated to be Open Content per OGL.
 
Here you go, I've done two. One without the HSC stars and one with. Copy and paste into notepad and then hit the tab button 6 times at the end of the file (The code tags wont save them for some reason), They're in T5 SS tab-delimited format. They give out a few warnings when checked but no errors.

Near Stars:
Code:
Sector	SS	Hex	Name	UWP	Bases	Remarks	Zone	PBG	Allegiance	Stars	{Ix}	(Ex)	[Cx]	Nobility	W	RU
		0117	11 Leonis Minoris	X840000-0				011		G8 V						
		0403	18 Ophiuchi	X65A000-0				011		A1 V A7 V						
		0805	36 Ophiuchi	X8A0000-0				031		K2 V K1 V K5 V						
		1108	61 Cygni	X899000-0				001		K5 V K7 V						
		0112	61 Ursae Majoris	X544000-0				014		G8 V						
		0110	61 Virginis	XA9A000-0				034		G7 V						
		0905	70 Ophiuchi	X97A000-0				011		K0 V K4 V						
		1515	82 Eridani	X695000-0				002		G8 V						
		0514	AD Leonis	X210000-0				011		M3 V						
		0116	Alula Borealis	X9C6000-0				020		K3 III						
		1106	Altair	X9A0000-0				011		A7 V						
		0809	Barnard’s Star	X867000-0				012		M4 V						
		0111	Beta Canum	X868000-0				011		G0 V						
		0201	Beta Trianguli	X676000-0				011		A5 IV						
		0902	Chi Draconis	X000000-0				020		F7 V K0 V						
		1019	Chi Orionis	X511000-0				022		G0 V						
		0814	DX Cancri	X5A0000-0				002		M6 V						
		0804	Eggen 372	X000000-0				011		WD						
		0515	EI Canceri	X000000-0				012		M5 V						
		1313	Epsilon Eridani	X563000-0				012		K2 V						
		1309	Epsilon Indi	X577000-0				012		K5 V BD BD						
		1512	Eta Cassiopeiae	X000000-0				012		G0 V K7 V						
		1609	EQ Pegasi	X4A0000-0				021		M3 V M4 V						
		1508	EV Lacertae	X9A0000-0				011		M3 V						
		1208	EZ Aquarii	X5A3000-0				013		M5 V						
		0506	G-180-060	X5A0000-0				010		M5 V						
		1119	Gamma Leporis	X666000-0				023		F6 V						
		0211	GL Virginis	X884000-0				011		M5 V						
		1613	Gliese 33	X554000-0				011		K2.5 V						
		1218	Gliese 183	X442000-0				012		K3 V						
		0819	Gliese 250	X6A2000-0				010		K3 V M V						
		0718	Gliese 293	X77A000-0				014		BD						
		0216	Gliese 357	X500000-0				034		K0 V WD						
		0213	Gliese 408	X200000-0				031		M4 V						
		0407	Gliese 570	X430000-0				011		K4 V M1 V M3 V BD						
		0503	Gliese 638	X457000-0				031		K7 V						
		0704	Gliese 667	X898000-0				014		K3 V K5 V M3 V						
		0806	Gliese 674	X210000-0				023		M3 V						
		0702	Gliese 680	X5A1000-0				023		M3 V						
		1304	Gliese 785	X6A0000-0				011		K2 V						
		1413	Gliese 832	X440000-0				021		M2 V						
		1608	Gliese 892	X99A000-0				031		K3 V						
		1311	Groombridge 34	X410000-0				012		M1 V M4 V						
		1205	Herschel 5173	X99A000-0				032		K3 V						
		0207	HN Librae	X442000-0				021		M3 V						
		1114	Kapteyn’s Star	X668000-0				010		M1 V						
		1313	Keid	X855000-0				011		K1 V WD						
		0612	Lalande 21185	X300000-0				011		M2 V						
		0516	LHS2090	X684000-0				010		M6 V						
		0611	Luhman 16	X310000-0				032		BD BD						
		1116	LSH 1723	X100000-0				012		M4 V						
		1014	Luyten’s Star	X7A0000-0				001		M3 V						
		0802	Mu Herculis	X546000-0				011		G5 IV						
		1317	Orionis	X566000-0				033		F6 V						
		0915	Procyon	XA87000-0				012		F5 IV WD						
		0711	Proxima Centauri	X667000-0				012		M6 V						
		0202	Psi Serpentis	X435000-0				013		G5 V K2 V G8 III						
		1415	Rana	X694000-0				014		K0 IV						
		0513	Ross 128	X311000-0				033		M4 V						
		0808	Ross 154	X466000-0				010		M3 V						
		1310	Ross 248	X6A0000-0				010		M6 V						
		0616	Ross 619	X200000-0				012		M4 V						
		1406	Ross 775	X473000-0				033		M3 V						
		1409	Ross 780	X530000-0				031		M3.5 V						
		0807	SCR 1845 6357	X100000-0				014		M8.5  BD						
		0415	SFT1321	X898000-0				010		M0 V						
		1206	Sigma Draconis	XA9A000-0				034		G9 V						
		0914	Sirius	X410000-0				010		A1 V WD						
		0911	Sol	C867975-8				714		G2 V						
		1215	Stein 2051	X313000-0				012		M4.5 V WD						
		0907	Struve 2398	X7A4000-0				011		M3 V M3 V						
		1213	Teegarden’s Star	X500000-0				023		M7 V						
		1312	Tau Ceti	X89A000-0				014		G8.5 V						
		0817	QY Aurigae	X840000-0				021		M5 V M5 V						
		1411	Van Maanen’s Star	X520000-0				011		WD						
		0903	Vega	X000000-0				020		A0 V						
		1211	UV Ceti	X411000-0				022		M5 V M6 V						
		0609	WISE 0855-0714	X100000-0				022		BD						
		0214	Wolf 358	X4A2000-0				012		M4 V						
		1013	Wolf 359	X576000-0				003		M6 V						
		0411	Wolf 424	X468000-0				011		M6 V M6 V						
		0309	Wolf 498	X500000-0				000		M1 V						
		0307	Wolf 562	X230000-0				014		M3 V						
		0605	Wolf 630	X610000-0				010		M3 V						
		0604	Wolf 718	X858000-0				011		M1 V						
		0413	WX Ursae Majoris	X210000-0				030		M2 V M6 V						
		0716	WZ Canis Minoris	X657000-0				013		M4 V						
		0208	Xi Bootis	X55A000-0				021		G8 V K4 V						
		0303	Zeta Herculi	X000000-0				020		F9 IV
 
Last edited:
Near Stars with HSC:
Code:
Sector	SS	Hex	Name	UWP	Bases	Remarks	Zone	PBG	Allegiance	Stars	{Ix}	(Ex)	[Cx]	Nobility	W	RU
		0117	11 Leonis Minoris	X840000-0				011		G8 V						
		0403	18 Ophiuchi	X65A000-0				011		A1 V A7 V						
		0805	36 Ophiuchi	X8A0000-0				031		K2 V K1 V K5 V						
		1108	61 Cygni	X899000-0				001		K5 V K7 V						
		0112	61 Ursae Majoris	X544000-0				014		G8 V						
		0110	61 Virginis	XA9A000-0				034		G7 V						
		0905	70 Ophiuchi	X97A000-0				011		K0 V K4 V						
		1515	82 Eridani	X695000-0				002		G8 V						
		0514	AD Leonis	X210000-0				011		M3 V						
		0116	Alula Borealis	X9C6000-0				020		K3 III						
		1106	Altair	X9A0000-0				011		A7 V						
		0809	Barnard’s Star	X867000-0				012		M4 V						
		0111	Beta Canum	X868000-0				011		G0 V						
		0201	Beta Trianguli	X676000-0				011		A5 IV						
		0902	Chi Draconis	X000000-0				020		F7 V K0 V						
		1019	Chi Orionis	X511000-0				022		G0 V						
		0814	DX Cancri	X5A0000-0				002		M6 V						
		0804	Eggen 372	X000000-0				011		WD						
		0515	EI Canceri	X000000-0				012		M5 V						
		1313	Epsilon Eridani	X563000-0				012		K2 V						
		1309	Epsilon Indi	X577000-0				012		K5 V BD BD						
		1512	Eta Cassiopeiae	X000000-0				012		G0 V K7 V						
		1609	EQ Pegasi	X4A0000-0				021		M3 V M4 V						
		1508	EV Lacertae	X9A0000-0				011		M3 V						
		1208	EZ Aquarii	X5A3000-0				013		M5 V						
		0506	G-180-060	X5A0000-0				010		M5 V						
		1119	Gamma Leporis	X666000-0				023		F6 V						
		0211	GL Virginis	X884000-0				011		M5 V						
		1613	Gliese 33	X554000-0				011		K2.5 V						
		1218	Gliese 183	X442000-0				012		K3 V						
		0819	Gliese 250	X6A2000-0				010		K3 V M V						
		0718	Gliese 293	X77A000-0				014		BD						
		0216	Gliese 357	X500000-0				034		K0 V WD						
		0213	Gliese 408	X200000-0				031		M4 V						
		0407	Gliese 570	X430000-0				011		K4 V M1 V M3 V BD						
		0503	Gliese 638	X457000-0				031		K7 V						
		0704	Gliese 667	X898000-0				014		K3 V K5 V M3 V						
		0806	Gliese 674	X210000-0				023		M3 V						
		0702	Gliese 680	X5A1000-0				023		M3 V						
		1304	Gliese 785	X6A0000-0				011		K2 V						
		1413	Gliese 832	X440000-0				021		M2 V						
		1608	Gliese 892	X99A000-0				031		K3 V						
		1311	Groombridge 34	X410000-0				012		M1 V M4 V						
		1205	Herschel 5173	X99A000-0				032		K3 V						
		0207	HN Librae	X442000-0				021		M3 V						
		0301	HSC0301	X510000-0				010		BD						
		0118	HSC0417	X000000-0				020		BD BD						
		0318	HSC0617	X976000-0				003		M2 V						
		0319	HSC0618	X4A0000-0				011		M4 V						
		0416	HSC0716	X610000-0				011		M0 V BD						
		0417	HSC0717	X6A0000-0				010		M5 V						
		0418	HSC0718	X513000-0				001		BD						
		0502	HSC0801	X4A2000-0				010		WD						
		0505	HSC0804	X530000-0				011		M2 V M3 V M4 V						
		0518	HSC0818	X100000-0				010		BD						
		0617	HSC0917	X300000-0				011		M4 V						
		0810	HSC1110	X660000-0				032		M5 V						
		1003	HSC1303	X5A0000-0				011		M3 V						
		1101	HSC1101	X210000-0				011		M4 V						
		1501	HSC1501	X200000-0				013		M3 V						
		1403	HSC1713	X000000-0				020		M7 V						
		1418	HSC1718	X501000-0				021		M5 V M3 V BD						
		1502	HSC1801	X611000-0				033		M4 V						
		1516	HSC1815	X5A6000-0				014		BD						
		1604	HSC1904	XA98000-0				011		M6 V						
		1615	HSC1915	X400000-0				014		K9 V						
		1620	HSC1620	X100000-0				012		M4 V M4 V						
		1114	Kapteyn’s Star	X668000-0				010		M1 V						
		1313	Keid	X855000-0				011		K1 V WD						
		0612	Lalande 21185	X300000-0				011		M2 V						
		0516	LHS2090	X684000-0				010		M6 V						
		0611	Luhman 16	X310000-0				032		BD BD						
		1116	LSH 1723	X100000-0				012		M4 V						
		1014	Luyten’s Star	X7A0000-0				001		M3 V						
		0802	Mu Herculis	X546000-0				011		G5 IV						
		1317	Orionis	X566000-0				033		F6 V						
		0915	Procyon	XA87000-0				012		F5 IV WD						
		0711	Proxima Centauri	X667000-0				012		M6 V						
		0202	Psi Serpentis	X435000-0				013		G5 V K2 V G8 III						
		1415	Rana	X694000-0				014		K0 IV						
		0513	Ross 128	X311000-0				033		M4 V						
		0808	Ross 154	X466000-0				010		M3 V						
		1310	Ross 248	X6A0000-0				010		M6 V						
		0616	Ross 619	X200000-0				012		M4 V						
		1406	Ross 775	X473000-0				033		M3 V						
		1409	Ross 780	X530000-0				031		M3.5 V						
		0807	SCR 1845 6357	X100000-0				014		M8.5  BD						
		0415	SFT1321	X898000-0				010		M0 V						
		1206	Sigma Draconis	XA9A000-0				034		G9 V						
		0914	Sirius	X410000-0				010		A1 V WD						
		0911	Sol	C867975-8				714		G2 V						
		1215	Stein 2051	X313000-0				012		M4.5 V WD						
		0907	Struve 2398	X7A4000-0				011		M3 V M3 V						
		1213	Teegarden’s Star	X500000-0				023		M7 V						
		1312	Tau Ceti	X89A000-0				014		G8.5 V						
		0817	QY Aurigae	X840000-0				021		M5 V M5 V						
		1411	Van Maanen’s Star	X520000-0				011		WD						
		0903	Vega	X000000-0				020		A0 V						
		1211	UV Ceti	X411000-0				022		M5 V M6 V						
		0609	WISE 0855-0714	X100000-0				022		BD						
		0214	Wolf 358	X4A2000-0				012		M4 V						
		1013	Wolf 359	X576000-0				003		M6 V						
		0411	Wolf 424	X468000-0				011		M6 V M6 V						
		0309	Wolf 498	X500000-0				000		M1 V						
		0307	Wolf 562	X230000-0				014		M3 V						
		0605	Wolf 630	X610000-0				010		M3 V						
		0604	Wolf 718	X858000-0				011		M1 V						
		0413	WX Ursae Majoris	X210000-0				030		M2 V M6 V						
		0716	WZ Canis Minoris	X657000-0				013		M4 V						
		0208	Xi Bootis	X55A000-0				021		G8 V K4 V						
		0303	Zeta Herculi	X000000-0				020		F9 IV
 
Last edited:
Here you go, I've done two. One without the HSC stars and one with. Copy and paste into notepad and then hit the tab button 6 times at the end of the file (The code tags wont save them for some reason), They're in T5 SS tab-delimited format. They give out a few warnings when checked but no errors.

Near Stars

Wow! Thank you very much for sharing!

[And to think I almost missed your post bc I've been otherwise busy for a few days and it had "aged off" of the Today's Posts view that I usually browse the CotI forums from! :nonono: ]
 
Back
Top