• Welcome to the new COTI server. We've moved the Citizens to a new server. Please let us know in the COTI Website issue forum if you find any problems.
  • We, the systems administration staff, apologize for this unexpected outage of the boards. We have resolved the root cause of the problem and there should be no further disruptions.

Type Y - The Yacht

No. It's only more suitable for orbital. In system travel times are measured in days at 1G. Half the year, it's faster to jump to Mars than get there at 1G.

That's an interesting point... perhaps for built-up star systems there are corporate insystem jump-ships, just jump-1 engines and room for a dozen passengers and light cargo?

No, more likely they'd have a few 4 or 5G shuttles as it's a lot less expensive on fuel.
 
No, more likely they'd have a few 4 or 5G shuttles as it's a lot less expensive on fuel.

Not really... at least, not using HG, MT, or MGT.

The extra power needed and extra drives mean that the actual op costs trigger jumping at much less than 7 days.

I applied my usual methodology to MGT sublight travel costs, and got the following benchmarks of costs per day:

Drive Rating ______ 1G ______ 2G ______ 3G _______ 4G _______ 5G _______ 6G ______ J1*
Charged Ton Cost __ 40 ______ 65 ______ 95 ______ 175 ______ 275 ______ 705 _____ 700.00
Cost, HP SO ______ 575 _____ 725 _____ 900 ____ 1,325 ____ 1,925 ____ 3,850 ___ 7,500.00
Cost, MP SO ______ 495 _____ 625 _____ 780 ____ 1,155 ____ 1,680 ____ 3,375 ___ 4,300.00
Cost, HP DO ______ 395 _____ 485 _____ 590 ______ 845 ____ 1,205 ____ 2,360 ___ 9,000.00
Cost, MP DO ______ 315 _____ 385 _____ 470 ______ 675 ______ 960 ____ 1,885 ___ 5,600.00


CT Bk2-81 is similar (but not identical) - due in part to the fuel formulae, and the difference in crew needs.

Oh, and the ranges by G and day... Note that the J1 price is what I worked out for MGT "needed" prices...

Drive Rating ______ 1G ______ 2G ______ 3G _______ 4G _______ 5G _______ 6G
AU, 1 day __________ 0.12 ____ 0.25 ____ 0.37 _____ 0.50 _____ 0.62 _____ 0.75
AU, 2 day __________ 0.50 ____ 1.00 ____ 1.50 _____ 2.00 _____ 2.49 _____ 2.99
AU, 3 day __________ 1.12 ____ 2.25 ____ 3.37 _____ 4.49 _____ 5.61 _____ 6.74
AU, 4 day __________ 2.00 ____ 3.99 ____ 5.99 _____ 7.98 _____ 9.98 ____ 11.98
AU, 5 day __________ 3.12 ____ 6.24 ____ 9.36 ____ 12.47 ____ 15.59 ____ 18.71
AU, 6 day __________ 4.49 ____ 8.98 ___ 13.47 ____ 17.96 ____ 22.45 ____ 26.95
AU, 7 day __________ 6.11 ___ 12.23 ___ 18.34 ____ 24.45 ____ 30.56 ____ 36.68
AU, 8 day __________ 7.98 ___ 15.97 ___ 23.95 ____ 31.94 ____ 39.92 ____ 47.90
 
Last edited:
Back
Top