I've run the numbers for sublight, and after rounding, etc,...
Due to a discussion with a fellow GM, I did some revision. I redid the rounding to round up, rather than off, and rounding is to the next Cr5. This changed slightly the equivalences for a given acceleration. I've also included how far one can get and not cost as much as jumping. It's pretty far.
Drive Rating ______ 1G ______ 2G ______ 3G _______ 4G _______ 5G _______ 6G ______ J1*
Charged Ton Cost __ 40 ______ 65 ______ 95 ______ 175 ______ 275 ______ 705 _____ 700.00
Cost, HP SO ______ 575 _____ 725 _____ 900 ____ 1,325 ____ 1,925 ____ 3,850 ___ 7,500.00
Cost, MP SO ______ 495 _____ 625 _____ 780 ____ 1,155 ____ 1,680 ____ 3,375 ___ 4,300.00
Cost, HP DO ______ 395 _____ 485 _____ 590 ______ 845 ____ 1,205 ____ 2,360 ___ 9,000.00
Cost, MP DO ______ 315 _____ 385 _____ 470 ______ 675 ______ 960 ____ 1,885 ___ 5,600.00
Days, Cargo _______ 17.50 ___ 10.80 ____ 7.40 _____ 4 ________ 2.50 _____ 1 _______ 7
Days, HPSO ________ 13.00 ___ 10.30 ____ 8.30 _____ 5.70 _____ 3.90 _____ 1.90 ____ 7
Days, MPSO _________ 8.70 ____ 6.90 ____ 5.50 _____ 3.70 _____ 2.60 _____ 1.30 ____ 7
Days, HPDO ________ 22.80 ___ 18.60 ___ 15.30 ____ 10.70 _____ 7.50 _____ 3.80 ____ 7
Days, MPDO ________ 17.80 ___ 14.50 ___ 11.90 _____ 8.30 _____ 5.80 _____ 3 _______ 7
AU, Cargo _________ 38.20 ___ 29.10 ____ 20.49 ____ 7.98 _____ 3.90 _____ 0.75
AU, HPSO __________ 21.08 ___ 26.47 ____ 25.78 ___ 16.21 _____ 9.49 _____ 2.70
AU, MPSO ___________ 9.44 ___ 11.88 ____ 11.32 ____ 6.83 _____ 4.22 _____ 1.26
AU, HPDO __________ 64.85 ___ 86.32 ____ 87.61 ___ 57.13 ____ 35.09 ____ 10.81
AU, MPSO __________ 39.53 ___ 52.46 ____ 53.00 ___ 34.38 ____ 20.98 _____ 6.74
* Jump price shown is per jump (6-8 days duration), not per day.
This is purely price equivalent, not speed equivalent, calculation.
For distance comparison, the AU covered by a given rate:
Drive Rating ______ 1G ______ 2G ______ 3G _______ 4G _______ 5G _______ 6G
AU, 1 day __________ 0.12 ____ 0.25 ____ 0.37 _____ 0.50 _____ 0.62 _____ 0.75
AU, 2 day __________ 0.50 ____ 1.00 ____ 1.50 _____ 2.00 _____ 2.49 _____ 2.99
AU, 3 day __________ 1.12 ____ 2.25 ____ 3.37 _____ 4.49 _____ 5.61 _____ 6.74
AU, 4 day __________ 2.00 ____ 3.99 ____ 5.99 _____ 7.98 _____ 9.98 ____ 11.98
AU, 5 day __________ 3.12 ____ 6.24 ____ 9.36 ____ 12.47 ____ 15.59 ____ 18.71
AU, 6 day __________ 4.49 ____ 8.98 ___ 13.47 ____ 17.96 ____ 22.45 ____ 26.95
AU, 7 day __________ 6.11 ___ 12.23 ___ 18.34 ____ 24.45 ____ 30.56 ____ 36.68
AU, 8 day __________ 7.98 ___ 15.97 ___ 23.95 ____ 31.94 ____ 39.92 ____ 47.90
This allows figuring out prices for given distances in AU easily.