I'll start with a calendar. Days on Gaia are 24 hours long, the Gaian Year is 413 days long. The Gaian year has 12 months named after Terran months due to the primarily Solomani origin of the majority of colonists here. This is the month of January, as I don't want to go over the text limits.
Star System Name: Helios-Gaia
Galaxy: Andromeda
Domain: Andromeda
Sector: Andromeda
Subsector: 11
Hex Number: 0506
Mainworld: Gaia A867634-B
Satellite: Selene G200665-B
Selene Month: 29.13830609 days
Selene Orbital Period: 27.218 days
Naval Base Present
Scout Base Present
5 Gas Giants (3 Large, 2 Small)
Planetoid Belt Present
Gaian Calendar with Selene Phases
Year 26 AGC
Star System Name: Helios-Gaia
Galaxy: Andromeda
Domain: Andromeda
Sector: Andromeda
Subsector: 11
Hex Number: 0506
Mainworld: Gaia A867634-B
Satellite: Selene G200665-B
Selene Month: 29.13830609 days
Selene Orbital Period: 27.218 days
Naval Base Present
Scout Base Present
5 Gas Giants (3 Large, 2 Small)
Planetoid Belt Present
Gaian Calendar with Selene Phases
Year 26 AGC
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
January | 1/Third Quarter | 2/Third Quarter | |||||
3/Third Quarter | 4/Third Quarter | 5/Waning Crescent | 6/Waning Crescent | 7/Waning Crescent | 8/New Moon | 9/New Moon | |
10/New Moon | 11/New Moon | 12/Waxing Crescent | 13/Waxing Crescent | 14/Waxing Crescent | 15/Waxing Crescent | 16/First Quarter | |
17/First Quarter | 18/First Quarter | 19/Waxing Gibbous | 20/Waxing Gibbous | 21/Waxing Gibbous | 22/Waxing Gibbous | 23/Full Moon | |
24/Full Moon | 25/Full Moon | 26/Full Moon | 27/Waning Gibbous | 28/Waning Gibbous | 29/Waning Gibbous | 30/Third Quarter | |
31/Third Quarter | 32/Third Quarter | 33/Third Quarter | 34/Waning Crescent | / | / | / |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
February | 1 | 2/Waning Crescent | 3/Waning Crescent | ||||
4/New Moon | 5/New Moon | 6/New Moon | 7/Waxing Crescent | 8/Waxing Crescent | 9/Waxing Crescent | 10/Waxing Crescent | |
11/First Quarter | 12/First Quarter | 13/First Quarter | 14/First Quarter | 15/Waxing Gibbous | 16/Waxing Gibbous | 17/Waxing Gibbous | |
18/Full Moon | 19/Full Moon | 20/Full Moon | 21/Full Moon | 23/Waning Gibbous | 24/Waning Gibbous | 25/Third Quarter | |
26/Third Quarter | 27/Third Quarter | 28/Third Quarter | 29/Waning Crescent | 30/Waning Crescent | 31/Waning Crescent | 32/Waning Crescent | |
33/New Moon | 34/New Moon | / | / | / | / | / |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
March | 1/New Moon | 2/Waxing Crescent | 3/Waxing Crescent | 4/Waxing Crescent | 5/Waxing Crescent | ||
6/First Quarter | 7/First Quarter | 8/First Quarter | 9/First Quarter | 10/Waxing Gibbous | 11/Waxing Gibbous | 12/Waxing Gibbous | |
13/Full Moon | 14/Full Moon | 15/Full Moon | 16/Full Moon | 17/Waning Gibbous | 18/Waning Gibbous | 19/Waning Gibbous | |
20/Waning Gibbous | 21/Third Quarter | 22/Third Quarter | 23/Third Quarter | 24/Waning Crescent | 25/Waning Crescent | 26/Waning Crescent | |
27/Waning Crescent | 28/New Moon | 29/New Moon | 30/New Moon | 31/New Moon | 32/Waxing Crescent | 33/Waxing Crescent | |
34/Waxing Crescent | 35/First Quarter | / | / | / | / | / |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
April | 1/First Quarter | 2/First Quarter | 3/First Quarter | 4/Waxing Gibbous | 5/Waxing Gibbous | ||
6/Waxing Gibbous | 7/Full Moon | 8/Full Moon | 9/Full Moon | 10/Full Moon | 11/Waning Gibbous | 12/Waning Gibbous | |
13/Waning Gibbous | 14/Waning Gibbous | 15/Third Quarter | 16/Third Quarter | 17/Third Quarter | 18/Waning Crescent | 19/Waning Crescent | |
20/Waning Crescent | 21/Waning Crescent | 22/New Moon | 23/New Moon | 24/New Moon | 25/New Moon | 26/Waxing Crescent | |
27/Waxing Crescent | 28/Waxing Crescent | 29/First Quarter | 30/First Quarter | 31/First Quarter | 32/First Quarter | 33/Waxing Gibbous | |
34/Waxing Gibbous | / | / | / | / | / | / |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
May | 1/Waxing Gibbous | 2/Waxing Gibbous | 3/Full Moon | 4/Full Moon | 5/Full Moon | 6/Waning Gibbous | |
7/Waning Gibbous | 8/Waning Gibbous | 9/Waning Gibbous | 10/Third Quarter | 11/Third Quarter | 12/Third Quarter | 13/Third Quarter | |
14/Waning Crescent | 15/Waning Crescent | 16/Waning Crescent | 17/New Moon | 18/New Moon | 19/New Moon | 20/New Moon | |
21/Waxing Crescent | 22/Waxing Crescent | 23/Waxing Crescent | 24/First Quarter | 25/First Quarter | 26/First Quarter | 27/First Quarter | |
28/Waxing Gibbous | 29/Waxing Gibbous | 30/Waxing Gibbous | 31/Waxing Gibbous | 32/Full Moon | 33/Full Moon | 34/Full Moon | |
35/Waning Gibbous | / | / | / | / | / | / |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
June | 1/Waning Gibbous | 2/Waning Gibbous | 3/Waning Gibbous | 4/Third Quarter | 5/Third Quarter | 6/Third Quarter | |
7/Third Quarter | 8/Waning Crescent | 9/Waning Crescent | 10/Waning Crescent | 11/New Moon | 12/New Moon | 13/New Moon | |
14/New Moon | 15/Waxing Crescent | 16/Waxing Crescent | 17/Waxing Crescent | 18/Waxing Crescent | 19/First Quarter | 20/First Quarter | |
21/First Quarter | 22/Waxing Gibbous | 23/Waxing Gibbous | 24/Waxing Gibbous | 25/Waxing Gibbous | 26/Full Moon | 27/Full Moon | |
28/Full Moon | 29/Full Moon | 30/Waning Gibbous | 31/Waning Gibbous | 32/Waning Gibbous | 33/Third Quarter | 34/Third Quarter | |
/ | / | / | / | / | / | / |
Last edited: