• Welcome to the new COTI server. We've moved the Citizens to a new server. Please let us know in the COTI Website issue forum if you find any problems.
  • We, the systems administration staff, apologize for this unexpected outage of the boards. We have resolved the root cause of the problem and there should be no further disruptions.

General Travel Time

gchuck

SOC-12
Knight
Does a 'chart/table' exist breaking down travel time per A.U's?
Seems a lot easier than going by millions of kilometers, and me being lazy.
 
T = 2 * sqrt(D/A) (Bk 2 pg 10)
D = 150,000,000km

Math T_hrs = 2 * sqrt(150000000000/(g * 10)) / 3600

Here's 1-10AUs in hours.
Code:
      1 AU    2 AU     3 AU     4 AU     5 AU     6 AU     7 AU     8 AU     9 AU    10 AU
1G   68.04   96.23   117.85   136.08   152.15   166.67   180.02   192.45   204.12   215.17
2G   48.11   68.04    83.33    96.23   107.58   117.85   127.29   136.08   144.34   152.15
3G   39.28   55.56    68.04    78.57    87.84    96.23   103.93   111.11   117.85   124.23
4G   34.02   48.11    58.93    68.04    76.07    83.33    90.01    96.23   102.06   107.58
5G   30.43   43.03    52.70    60.86    68.04    74.54    80.51    86.07    91.29    96.23
6G   27.78   39.28    48.11    55.56    62.11    68.04    73.49    78.57    83.33    87.84
 
T = 2 * sqrt(D/A) (Bk 2 pg 10)
D = 150,000,000km

Math T_hrs = 2 * sqrt(150000000000/(g * 10)) / 3600

Here's 1-10AUs in hours.
Code:
      1 AU    2 AU     3 AU     4 AU     5 AU     6 AU     7 AU     8 AU     9 AU    10 AU
1G   68.04   96.23   117.85   136.08   152.15   166.67   180.02   192.45   204.12   215.17
2G   48.11   68.04    83.33    96.23   107.58   117.85   127.29   136.08   144.34   152.15
3G   39.28   55.56    68.04    78.57    87.84    96.23   103.93   111.11   117.85   124.23
4G   34.02   48.11    58.93    68.04    76.07    83.33    90.01    96.23   102.06   107.58
5G   30.43   43.03    52.70    60.86    68.04    74.54    80.51    86.07    91.29    96.23
6G   27.78   39.28    48.11    55.56    62.11    68.04    73.49    78.57    83.33    87.84
Thanks for the rapid reply, mid adventure as we speak.
 
Back
Top