As an experiment, I retrofitted MegaTraveller's power plant rules to High Guard values. I also scaled them to be more starship-friendly, but I lost some data in the process -- because the original volumes were minimum sizes. I tossed that out with very little regret.
I also, in the name of non-gearheadedness, ruthlessly reduced most numbers to one (or at most two) significant digits. So the numbers are not exact. But they might be close enough.
Finally, it seems that the EP scale is off, perhaps by a factor of 100. Can anyone make a suggestion?
</font><blockquote>code:</font><hr /><pre style="font-size:x-small; font-family: monospace;">TL Desc EP Mass Cr Tons t/hr
-- --------------- ---- ------- -------- -------- -------
5 IC 7 27 27k 0.01 0.8
6 IIC 5 14 27k 0.001 0.3
6 Nuclear Fission 3 22 270k 1 0.005
7 Gas Turbine 16 27 140k 0.01 1.0
8 MHD Turbine 10 14 140k 0.001 0.5
9 Fusion 3 5 270k 1 0.004
10 Fusion 14 28 1.4m 1 0.02
11 Fusion 25 50 2.7m 1 0.04
12 Fusion 100 220 1.1m 1 0.2
13 Fusion 250 250 1.8m 1 0.5
14 Fusion 400 400 2.7m 1 0.7
15 Fusion 900 300 3.0m 1 1.4
16 Fusion 1200 170 3.4m 1 1.7
17 Antimatter 8 0.1 8400 0.01 4
18 Antimatter 15 0.07 6800 0.001 7
19 Antimatter 70 0.1 14k 0.001 34
20 Antimatter 200 0.04 6800 0.0001 100
21 Antimatter 350 0.01 3400 0.00001 170
* Antimatter fuel consumption is in years, not hours.</pre>[/QUOTE]
I also, in the name of non-gearheadedness, ruthlessly reduced most numbers to one (or at most two) significant digits. So the numbers are not exact. But they might be close enough.
Finally, it seems that the EP scale is off, perhaps by a factor of 100. Can anyone make a suggestion?
</font><blockquote>code:</font><hr /><pre style="font-size:x-small; font-family: monospace;">TL Desc EP Mass Cr Tons t/hr
-- --------------- ---- ------- -------- -------- -------
5 IC 7 27 27k 0.01 0.8
6 IIC 5 14 27k 0.001 0.3
6 Nuclear Fission 3 22 270k 1 0.005
7 Gas Turbine 16 27 140k 0.01 1.0
8 MHD Turbine 10 14 140k 0.001 0.5
9 Fusion 3 5 270k 1 0.004
10 Fusion 14 28 1.4m 1 0.02
11 Fusion 25 50 2.7m 1 0.04
12 Fusion 100 220 1.1m 1 0.2
13 Fusion 250 250 1.8m 1 0.5
14 Fusion 400 400 2.7m 1 0.7
15 Fusion 900 300 3.0m 1 1.4
16 Fusion 1200 170 3.4m 1 1.7
17 Antimatter 8 0.1 8400 0.01 4
18 Antimatter 15 0.07 6800 0.001 7
19 Antimatter 70 0.1 14k 0.001 34
20 Antimatter 200 0.04 6800 0.0001 100
21 Antimatter 350 0.01 3400 0.00001 170
* Antimatter fuel consumption is in years, not hours.</pre>[/QUOTE]